Thread (d) | M 5 | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 | |||||||||
pa | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |||||||||
b ref | a | 16 | 18 | 22 | 26 | 30 | 38 | 46 | ||||||||
b | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |||||||||
c | 35 | 37 | 41 | 45 | 49 | 57 | 65 | |||||||||
c | max | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.8 | 0.8 | ||||||||
da max | 6 | 7.2 | 10.2 | 12.2 | 14.7 | 18.7 | 24.4 | |||||||||
ds | max | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 | ||||||||
min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 | |||||||||
dw | min | 6.74 | 8.74 | 11.47 | 14.47 | 16.47 | 22 | 27.7 | ||||||||
e | min | 8.63 | 10.89 | 14.2 | 17.59 | 19.85 | 26.17 | 32.95 | ||||||||
k | nom. | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 10 | 12.5 | ||||||||
max | 3.875 | 4.375 | 5.675 | 6.85 | 7.95 | 10.75 | 13.4 | |||||||||
min | 3.125 | 3.625 | 4.925 | 5.95 | 7.05 | 9.25 | 11.6 | |||||||||
kwe | min | 2.19 | 2.54 | 3.45 | 4.17 | 4.94 | 6.48 | 8.12 | ||||||||
r | min | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 | ||||||||
s | nom = max | 8.00 | 10.00 | 13.00 | 16.00 | 18.00 | 24.00 | 30.00 | ||||||||
min | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 23.16 | 29.16 | |||||||||
Product grade | ls and lg fg | |||||||||||||||
A | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ||
nom | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max |
25 | 23.95 | 26.05 | 5 | 9 | ||||||||||||
30 | 28.95 | 31.05 | 10 | 14 | 7 | 12 | ||||||||||
35 | 33.75 | 36.25 | 15 | 19 | 12 | 17 | ||||||||||
40 | 38.75 | 41.25 | 20 | 24 | 17 | 22 | 11.75 | 18 | ||||||||
45 | 43.75 | 46.25 | 25 | 29 | 22 | 27 | 16.75 | 23 | 11.5 | 19 | ||||||
50 | 48.75 | 51.25 | 30 | 34 | 27 | 32 | 21.75 | 28 | 16.5 | 24 | ||||||
55 | 53.5 | 56.5 | 32 | 37 | 26.75 | 33 | 21.5 | 29 | 16.25 | 25 | ||||||
60 | 58.5 | 61.5 | 37 | 42 | 31.75 | 38 | 26.5 | 34 | 21.25 | 30 | ||||||
65 | 63.5 | 66.5 | 36.75 | 43 | 31.5 | 39 | 26.25 | 35 | 17 | 27 | ||||||
70 | 68.5 | 71.5 | 41.75 | 48 | 36.5 | 44 | 31.25 | 40 | 22 | 32 | ||||||
80 | 78.5 | 81.5 | 51.75 | 58 | 46.5 | 54 | 41.25 | 50 | 32 | 42 | 21.5 | 34 | ||||
90 | 88.25 | 91.75 | 56.5 | 64 | 51.25 | 60 | 42 | 52 | 31.5 | 44 | ||||||
100 | 98.25 | 101.75 | 66.5 | 74 | 61.25 | 70 | 52 | 62 | 41.5 | 54 | ||||||
110 | 108.25 | 111.75 | 71.25 | 80 | 62 | 72 | 51.5 | 64 | ||||||||
120 | 118.25 | 121.75 | 81.25 | 90 | 72 | 82 | 61.5 | 74 | ||||||||
130 | 128 | 132 | 76 | 86 | 65.5 | 78 | ||||||||||
140 | 138 | 142 | 86 | 96 | 75.5 | 88 | ||||||||||
150 | 148 | 152 | 96 | 106 | 85.5 | 98 | ||||||||||
160 | 156 | 164 | 106 | 116 | 95.5 | 108 | ||||||||||
180 | 176 | 184 | 115.5 | 128 | ||||||||||||
200 | 195.4 | 204.6 | 135.5 | 148 | ||||||||||||
220 | 215.4 | 224.6 | ||||||||||||||
240 | 235.4 | 244.6 | ||||||||||||||
260 | 254.8 | 265.2 | ||||||||||||||
280 | 274.8 | 285.2 | ||||||||||||||
300 | 294.8 | 305.2 | ||||||||||||||
320 | 314.3 | 325.7 | ||||||||||||||
340 | 334.3 | 345.7 | ||||||||||||||
360 | 354.3 | 365.7 | ||||||||||||||
380 | 374.3 | 385.7 | ||||||||||||||
400 | 394.3 | 405.7 | ||||||||||||||
420 | 413.7 | 426.3 | ||||||||||||||
440 | 433.7 | 446.3 | ||||||||||||||
460 | 453.7 | 466.3 | ||||||||||||||
480 | 473.7 | 486.3 | ||||||||||||||
500 | 493.7 | 506.3 |
Thread (d) | M 24 | M 30 | M 36 | M 42 | M 48 | M 56 | M 64 | |||||||||
pa | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |||||||||
b ref | a | 54 | 66 | - | - | - | - | - | ||||||||
b | 60 | 72 | 84 | 96 | 108 | - | - | |||||||||
c | 73 | 85 | 97 | 109 | 121 | 137 | 153 | |||||||||
c | max | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||
da max | 28.4 | 35.4 | 42.4 | 48.6 | 56.6 | 67 | 75 | |||||||||
ds | max | 24.84 | 30.84 | 37 | 43 | 49 | 57.2 | 65.2 | ||||||||
min | 23.16 | 29.16 | 35 | 41 | 47 | 54.8 | 62.8 | |||||||||
dw | min | 33.25 | 42.75 | 51.11 | 59.95 | 69.45 | 78.66 | 88.16 | ||||||||
e | min | 39.55 | 50.85 | 60.79 | 71.3 | 82.6 | 93.56 | 104.86 | ||||||||
k | nom. | 15 | 18.7 | 22.5 | 26 | 30 | 35 | 40 | ||||||||
max | 15.9 | 19.75 | 23.55 | 27.05 | 31.05 | 36.25 | 41.25 | |||||||||
min | 14.1 | 17.65 | 21.45 | 24.95 | 28.95 | 33.75 | 38.75 | |||||||||
kwe | min | 9.87 | 12.36 | 15.02 | 17.47 | 20.27 | 23.63 | 27.13 | ||||||||
r min | 0.8 | 1 | 1 | 1.2 | 1.6 | 2 | 2 | |||||||||
s | nom = max | 36.00 | 46 | 55.0 | 65.0 | 75.0 | 85.0 | 95.0 | ||||||||
min | 35.00 | 45 | 53.8 | 63.1 | 73.1 | 82.8 | 92.8 | |||||||||
t | ls and lg fg | |||||||||||||||
ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | |||
nom | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max |
50 | 48.75 | 51.25 | ||||||||||||||
55 | 53.5 | 56.5 | ||||||||||||||
60 | 58.5 | 61.5 | ||||||||||||||
65 | 63.5 | 66.5 | ||||||||||||||
70 | 68.5 | 71.5 | ||||||||||||||
80 | 78.5 | 81.5 | ||||||||||||||
90 | 88.25 | 91.75 | 21 | 36 | ||||||||||||
100 | 98.25 | 101.75 | 31 | 46 | ||||||||||||
110 | 108.25 | 111.75 | 41 | 56 | 26.5 | 44 | ||||||||||
120 | 118.25 | 121.75 | 51 | 66 | 36.5 | 54 | ||||||||||
130 | 128 | 132 | 55 | 70 | 40.5 | 58 | ||||||||||
140 | 138 | 142 | 65 | 80 | 50.5 | 68 | 36 | 56 | ||||||||
150 | 148 | 152 | 75 | 90 | 60.5 | 78 | 46 | 66 | ||||||||
160 | 156 | 164 | 85 | 100 | 70.5 | 88 | 56 | 76 | 41.5 | 64 | ||||||
180 | 176 | 184 | 105 | 120 | 90.5 | 108 | 76 | 96 | 61.5 | 84 | 47 | 72 | ||||
200 | 195.4 | 204.6 | 125 | 140 | 110.5 | 128 | 96 | 116 | 81.5 | 104 | 67 | 92 | ||||
220 | 215.4 | 224.6 | 132 | 147 | 117.5 | 135 | 103 | 123 | 88.5 | 111 | 74 | 99 | 55.5 | 83 | ||
240 | 235.4 | 244.6 | 152 | 167 | 137.5 | 155 | 123 | 143 | 106.5 | 131 | 94 | 119 | 75.5 | 103 | ||
260 | 254.8 | 265.2 | 157.5 | 175 | 143 | 163 | 128.5 | 151 | 114 | 139 | 95.5 | 123 | 77 | 107 | ||
280 | 274.8 | 285.2 | 177.5 | 195 | 163 | 183 | 148.5 | 171 | 134 | 159 | 115.5 | 143 | 97 | 127 | ||
300 | 294.8 | 305.2 | 197.5 | 215 | 183 | 203 | 168.5 | 191 | 154 | 179 | 135.5 | 163 | 117 | 147 | ||
320 | 314.3 | 325.7 | 203 | 223 | 188.5 | 211 | 174 | 199 | 155.5 | 183 | 137 | 167 | ||||
340 | 334.3 | 345.7 | 223 | 243 | 208.5 | 231 | 194 | 219 | 175.5 | 203 | 157 | 187 | ||||
360 | 354.3 | 365.7 | 243 | 263 | 228.5 | 251 | 214 | 239 | 195.5 | 223 | 177 | 207 | ||||
380 | 374.3 | 385.7 | 248.5 | 271 | 234 | 259 | 215.5 | 243 | 197 | 227 | ||||||
400 | 394.3 | 405.7 | 268.5 | 291 | 254 | 279 | 235.5 | 263 | 217 | 247 | ||||||
420 | 413.7 | 426.3 | 288.5 | 311 | 274 | 299 | 255.5 | 283 | 237 | 267 | ||||||
440 | 433.7 | 446.3 | 308.5 | 331 | 294 | 319 | 275.5 | 303 | 257 | 287 | ||||||
460 | 453.7 | 466.3 | 314 | 339 | 295.5 | 323 | 277 | 307 | ||||||||
480 | 473.7 | 486.3 | 334 | 359 | 315.5 | 343 | 297 | 327 | ||||||||
500 | 493.7 | 506.3 | 335.5 | 363 | 317 | 347 |
Thread (d) | pa | b ref | c max | da max | ds | dw min | e min | k | kwe min | r min | s | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b | c | d | max | min | nom | max | min | nom = max | min | ||||||||
M14 | 2 | 34 | 40 | 53 | 0.6 | 16.7 | 14.7 | 13.3 | 19.15 | 22.78 | 8.8 | 9.25 | 8.35 | 5.85 | 0.6 | 21.00 | 20.16 |
M18 | 2.5 | 42 | 48 | 61 | 0.8 | 21.2 | 18.7 | 17.3 | 24.85 | 29.56 | 11.5 | 12.4 | 10.6 | 7.42 | 0.6 | 27.00 | 26.16 |
M22 | 2.5 | 50 | 56 | 69 | 0.8 | 26.4 | 22.84 | 21.16 | 31.35 | 37.29 | 14 | 14.9 | 13.1 | 9.17 | 0.8 | 34 | 33 |
M27 | 3 | 60 | 66 | 79 | 0.8 | 32.4 | 27.84 | 26.16 | 38 | 45.2 | 17 | 17.9 | 16.1 | 11.27 | 1 | 41 | 40 |
M33 | 3.5 | - | 78 | 91 | 0.8 | 38.4 | 34 | 32 | 46.55 | 55.37 | 21 | 22.05 | 19.95 | 13.97 | 1 | 50 | 49 |
M39 | 4 | - | 90 | 103 | 1 | 45.4 | 40 | 38 | 55.86 | 66.44 | 25 | 23.95 | 26.05 | 16.77 | 1 | 60 | 58.8 |
M45 | 4.5 | - | 102 | 115 | 1 | 52.6 | 46 | 44 | 64.7 | 76.95 | 28 | 26.95 | 29.05 | 18.87 | 1.2 | 70 | 68.1 |
M52 | 5 | - | 116 | 129 | 1 | 62.6 | 53.2 | 50.8 | 74.2 | 88.25 | 33 | 31.75 | 34.25 | 22.23 | 1.6 | 80 | 78.1 |
M60 | 5.5 | - | - | 145 | 1 | 71 | 61.2 | 58.8 | 83.41 | 99.21 | 38 | 36.75 | 39.25 | 25.73 | 2 | 90 | 87.8 |
Material | Steel | |
---|---|---|
General Requirements | International Standard | ISO 8992 |
Thread | Tolerance | 8g |
Thread | International Standards | ISO 724, ISO 965-1 |
Mechanical Properties | Property Classa | d≤ 39mm: 3.6, 4.6, 4.8 d > 39mm: as agreed |
Mechanical Properties | International Standard | d≤ 39mm: 3.6, 4.6, 4.8 d > 39mm: as agreed |
Tolerances | Product grade | C |
Tolerances | International Standard | ISO 4759-1 |
Finish and/or coating | As Processed Requirements for electroplating are converted in ISO 4042. Requirements for non-electrolytically applied zinc flake coatings are converted in ISO 10683 If different electroplating requirements are desired or if requirements are needed for other finishes, they should be agreed between custom and supplier. |
|
Acceptability | For acceptance procedure, see ISO 3269 | |
a For other property classes see ISO 898-1 |