β = 15° to 30°
Point shall be chamfered or for threads ≤ M4 may be as-rolled (sheared end)
Incomplete thread u ≤ 2P
Raferee datum for dw
ds ≈ pitch diameter
Thread (d) | M 1.6 | M 2 | M 2.5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 | |||||||||||||
pa | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |||||||||||||
a | maxb | 1.05 | 1.2 | 1.35 | 1.5 | 2.1 | 2.4 | 3 | 4 | 4.5 | ||||||||||||
min | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |||||||||||||
c | max | 0.25 | 0.25 | 0.25 | 0.40 | 0.40 | 0.50 | 0.50 | 0.60 | 0.60 | ||||||||||||
min | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |||||||||||||
da max | 2 | 2.6 | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | |||||||||||||
dw | Product Grade | A min | 2.27 | 3.07 | 4.07 | 4.57 | 5.88 | 6.88 | 8.88 | 11.63 | 14.63 | |||||||||||
B min | 2.3 | 2.95 | 3.95 | 4.45 | 5.74 | 6.74 | 8.74 | 11.47 | 14.47 | |||||||||||||
e | Product Grade | A min | 3.41 | 4.32 | 5.45 | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | |||||||||||
B min | 3.28 | 4.18 | 5.31 | 5.88 | 7.50 | 8.63 | 10.89 | 14.20 | 17.59 | |||||||||||||
k | nom. | 1.1 | 1.4 | 1.7 | 2 | 2.8 | 3.5 | 4 | 5.3 | 6.4 | ||||||||||||
Product Grade | A max | 1.225 | 1.525 | 1.825 | 2.125 | 2.925 | 3.65 | 4.15 | 5.45 | 6.58 | ||||||||||||
A min | 0.975 | 1.275 | 1.575 | 1.875 | 2.675 | 3.35 | 3.85 | 5.15 | 6.22 | |||||||||||||
Product Grade | B max | 1.3 | 1.6 | 1.9 | 2.2 | 3.0 | 3.74 | 4.24 | 5.54 | 6.69 | ||||||||||||
B min | 0.9 | 1.2 | 1.5 | 1.8 | 2.6 | 3.26 | 3.76 | 5.06 | 6.11 | |||||||||||||
kwe | Product Grade | A min | 0.68 | 0.89 | 1.10 | 1.31 | 1.87 | 2.35 | 2.70 | 3.61 | 4.35 | |||||||||||
B min | 0.63 | 0.84 | 1.05 | 1.26 | 1.82 | 2.28 | 2.63 | 3.54 | 4.28 | |||||||||||||
r min | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | |||||||||||||
s | nom = max | 3.20 | 4.00 | 5.00 | 5.50 | 7.00 | 8.00 | 10.00 | 13.00 | 16.00 | ||||||||||||
Product Grade | A min | 3.02 | 3.82 | 4.82 | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | ||||||||||||
B min | 2.90 | 3.70 | 4.70 | 5.20 | 6.64 | 7.64 | 9.64 | 12.57 | 15.57 | |||||||||||||
Product grade | ||||||||||||||||||||||
A | B | |||||||||||||||||||||
nom | min | max | min | max | ||||||||||||||||||
2 | 1.8 | 2.2 | - | - | ||||||||||||||||||
3 | 2.8 | 3.2 | - | - | ||||||||||||||||||
4 | 3.76 | 4.24 | - | - | ||||||||||||||||||
5 | 4.76 | 5.24 | - | - | ||||||||||||||||||
6 | 5.76 | 6.24 | - | - | ||||||||||||||||||
8 | 7.71 | 8.29 | - | - | ||||||||||||||||||
10 | 9.71 | 10.29 | - | - | ||||||||||||||||||
12 | 11.65 | 12.35 | - | - | ||||||||||||||||||
16 | 15.65 | 16.35 | - | - | ||||||||||||||||||
20 | 19.58 | 20.42 | 18.95 | 21.05 | ||||||||||||||||||
25 | 24.58 | 25.42 | 23.95 | 26.05 | ||||||||||||||||||
30 | 29.58 | 30.42 | 28.95 | 31.05 | ||||||||||||||||||
35 | 34.5 | 35.5 | 33.75 | 36.25 | ||||||||||||||||||
40 | 39.5 | 40.5 | 38.75 | 41.25 | ||||||||||||||||||
45 | 44.5 | 45.5 | 43.75 | 46.25 | ||||||||||||||||||
50 | 49.5 | 50.5 | 48.75 | 51.25 | ||||||||||||||||||
55 | 54.4 | 55.6 | 53.5 | 56.25 | ||||||||||||||||||
60 | 59.4 | 60.6 | 58.5 | 61.50 | ||||||||||||||||||
65 | 64.4 | 65.6 | 63.5 | 66.50 | ||||||||||||||||||
70 | 69.4 | 70.6 | 68.5 | 71.50 | ||||||||||||||||||
80 | 79.4 | 80.6 | 78.5 | 81.50 | ||||||||||||||||||
90 | 89.3 | 90.7 | 88.25 | 91.75 | ||||||||||||||||||
100 | 99.3 | 100.7 | 98.25 | 101.75 | ||||||||||||||||||
110 | 109.3 | 110.7 | 108.25 | 111.75 | ||||||||||||||||||
120 | 119.3 | 120.7 | 118.25 | 121.75 | ||||||||||||||||||
130 | 129.2 | 130.8 | 128 | 132 | ||||||||||||||||||
140 | 139.2 | 140.8 | 138 | 142 | ||||||||||||||||||
150 | 149.2 | 150.8 | 148 | 152 | ||||||||||||||||||
160 | - | - | 158 | 162 | ||||||||||||||||||
180 | - | - | 178 | 182 | ||||||||||||||||||
200 | - | - | 197.7 | 202.3 |
Thread (d) | M 12 | M 16 | M 20 | M 24 | M 30 | M 36 | M 42 | M 48 | M 56 | M 64 | ||||||||||||||
pa | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | ||||||||||||||
b ref | maxa | 5.3 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | |||||||||||||
min | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | ||||||||||||||
c | max | 0.60 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||
min | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||
da max | 13.7 | 17.7 | 22.4 | 26.4 | 33.4 | 39.4 | 45.6 | 52.6 | 63 | 71 | ||||||||||||||
dw | Product Grade | A min | 16.63 | 22.49 | 28.19 | 33.61 | - | - | - | - | - | - | ||||||||||||
B min | 16.47 | 22 | 27.7 | 33.25 | 42.75 | 51.11 | 59.95 | 69.45 | 78.66 | 88.16 | ||||||||||||||
e | Product Grade | A min | 20.03 | 26.75 | 33.53 | 39.98 | - | - | - | - | - | - | ||||||||||||
B min | 19.85 | 26.17 | 32.95 | 39.55 | 50.85 | 60.79 | 71.3 | 82.6 | 93.56 | 104.86 | ||||||||||||||
k | nom. | 7.5 | 10 | 12.5 | 15 | 18.7 | 22.5 | 26 | 30 | 35 | 40 | |||||||||||||
Product Grade | A max | 7.68 | 10.18 | 12.715 | 15.215 | - | - | - | - | - | - | |||||||||||||
A min | 7.32 | 9.82 | 12.285 | 14.785 | - | - | - | - | - | - | ||||||||||||||
Product Grade | B max | 7.79 | 10.29 | 12.85 | 15.35 | 19.12 | 22.92 | 26.42 | 30.42 | 35.5 | 40.5 | |||||||||||||
B min | 7.21 | 9.71 | 12.15 | 14.65 | 18.28 | 22.08 | 25.58 | 29.58 | 34.5 | 39.5 | ||||||||||||||
kwe | Product Grade | A min | 5.12 | 6.87 | 8.6 | 10.35 | - | - | - | - | - | - | ||||||||||||
B min | 5.05 | 6.8 | 8.51 | 10.26 | 12.8 | 15.46 | 17.91 | 20.71 | 24.15 | 27.65 | ||||||||||||||
r min | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.6 | 2 | 2 | ||||||||||||||
s | nom = max | 18.00 | 24.00 | 30.00 | 36.00 | 46 | 55.0 | 65.0 | 75.0 | 85.0 | 95.0 | |||||||||||||
Product Grade | A min | 17.73 | 23.67 | 29.67 | 35.38 | - | - | - | - | - | - | |||||||||||||
B min | 17.57 | 23.16 | 29.16 | 35.00 | 45 | 53.8 | 63.1 | 73.1 | 82.8 | 92.8 | ||||||||||||||
Product grade | ||||||||||||||||||||||||
A | B | |||||||||||||||||||||||
nom | min | max | min | max | ||||||||||||||||||||
2 | 1.8 | 2.2 | - | - | ||||||||||||||||||||
3 | 2.8 | 3.2 | - | - | ||||||||||||||||||||
4 | 3.76 | 4.24 | - | - | ||||||||||||||||||||
5 | 4.76 | 5.24 | - | - | ||||||||||||||||||||
6 | 5.76 | 6.24 | - | - | ||||||||||||||||||||
8 | 7.71 | 8.29 | - | - | ||||||||||||||||||||
10 | 9.71 | 10.29 | - | - | ||||||||||||||||||||
12 | 11.65 | 12.35 | - | - | ||||||||||||||||||||
16 | 15.65 | 16.35 | - | - | ||||||||||||||||||||
20 | 19.58 | 20.42 | 18.95 | 21.05 | ||||||||||||||||||||
25 | 24.58 | 25.42 | 23.95 | 26.05 | ||||||||||||||||||||
30 | 29.58 | 30.42 | 28.95 | 31.05 | ||||||||||||||||||||
35 | 34.5 | 35.5 | 33.75 | 36.25 | ||||||||||||||||||||
40 | 39.5 | 40.5 | 38.75 | 41.25 | ||||||||||||||||||||
45 | 44.5 | 45.5 | 43.75 | 46.25 | ||||||||||||||||||||
50 | 49.5 | 50.5 | 48.75 | 51.25 | ||||||||||||||||||||
55 | 54.4 | 55.6 | 53.5 | 56.25 | ||||||||||||||||||||
60 | 59.4 | 60.6 | 58.5 | 61.50 | ||||||||||||||||||||
65 | 64.4 | 65.6 | 63.5 | 66.50 | ||||||||||||||||||||
70 | 69.4 | 70.6 | 68.5 | 71.50 | ||||||||||||||||||||
80 | 79.4 | 80.6 | 78.5 | 81.50 | ||||||||||||||||||||
90 | 89.3 | 90.7 | 88.25 | 91.75 | ||||||||||||||||||||
100 | 99.3 | 100.7 | 98.25 | 101.75 | ||||||||||||||||||||
110 | 109.3 | 110.7 | 108.25 | 111.75 | ||||||||||||||||||||
120 | 119.3 | 120.7 | 118.25 | 121.75 | ||||||||||||||||||||
130 | 129.2 | 130.8 | 128 | 132 | ||||||||||||||||||||
140 | 139.2 | 140.8 | 138 | 142 | ||||||||||||||||||||
150 | 149.2 | 150.8 | 148 | 152 | ||||||||||||||||||||
160 | - | - | 158 | 162 | ||||||||||||||||||||
180 | - | - | 178 | 182 | ||||||||||||||||||||
200 | - | - | 197.7 | 202.3 |
Thread (d) | M 3.5 | M 14 | M 18 | M 22 | M 27 | |||||||||||||||||
pa | 0.6 | 2 | 2.5 | 2.5 | 3 | |||||||||||||||||
a | maxa | 13 | 34 | 42 | 50 | 60 | ||||||||||||||||
min | 19 | 40 | 48 | 56 | 66 | |||||||||||||||||
c | max | 0.40 | 0.60 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
min | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | |||||||||||||||||
da max | 4.1 | 15.7 | 20.2 | 24.4 | 30.4 | |||||||||||||||||
dw | Product Grade | A min | 5.07 | 19.64 | 25.34 | 31.71 | - | |||||||||||||||
B min | 4.95 | 19.15 | 24.85 | 31.35 | 38 | |||||||||||||||||
e | Product Grade | A min | 6.58 | 23.36 | 30.14 | 37.72 | - | |||||||||||||||
B min | 6.44 | 22.78 | 29.56 | 37.29 | 45.2 | |||||||||||||||||
k | nom. | 2.4 | 8.8 | 11.5 | 14 | 17 | ||||||||||||||||
Product Grade | A max | 2.525 | 8.98 | 11.715 | 14.215 | - | ||||||||||||||||
A min | 2.275 | 8.62 | 11.285 | 13.785 | - | |||||||||||||||||
Product Grade | B max | 2.6 | 9.09 | 11.85 | 14.35 | 17.35 | ||||||||||||||||
B min | 2.2 | 8.51 | 11.15 | 13.65 | 16.65 | |||||||||||||||||
kwe | Product Grade | A min | 1.59 | 6.03 | 7.9 | 9.65 | - | |||||||||||||||
B min | 1.54 | 5.96 | 7.81 | 9.56 | 11.66 | |||||||||||||||||
r min | 0.1 | 0.6 | 0.6 | 0.8 | 1 | |||||||||||||||||
s | nom = max | 6.00 | 21.00 | 27.00 | 34.00 | 41 | ||||||||||||||||
Product Grade | A min | 5.82 | 20.67 | 26.67 | 33.38 | - | ||||||||||||||||
B min | 5.70 | 20.16 | 26.16 | 33.00 | 40 | |||||||||||||||||
Product grade | ls and lg fg | |||||||||||||||||||||
A | B | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | |||||||||||
nom | min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||||||||
8 | 7.71 | 8.29 | - | - | ||||||||||||||||||
10 | 9.71 | 10.29 | - | - | ||||||||||||||||||
12 | 11.65 | 12.35 | - | - | ||||||||||||||||||
16 | 15.65 | 16.35 | - | - | ||||||||||||||||||
20 | 19.58 | 20.42 | - | - | ||||||||||||||||||
25 | 24.58 | 25.42 | - | - | ||||||||||||||||||
30 | 29.58 | 30.42 | - | - | ||||||||||||||||||
35 | 34.5 | 35.5 | - | - | ||||||||||||||||||
40 | 39.5 | 40.5 | 38.75 | 41.25 | ||||||||||||||||||
45 | 44.5 | 45.5 | 43.75 | 46.25 | ||||||||||||||||||
50 | 49.5 | 50.5 | 48.75 | 51.25 | ||||||||||||||||||
55 | 54.4 | 55.6 | 53.5 | 56.5 | ||||||||||||||||||
60 | 59.4 | 60.6 | 58.5 | 61.5 | ||||||||||||||||||
65 | 64.4 | 65.6 | 63.5 | 66.5 | ||||||||||||||||||
70 | 69.4 | 70.6 | 68.5 | 71.5 | ||||||||||||||||||
80 | 79.4 | 80.6 | 78.5 | 81.5 | ||||||||||||||||||
90 | 89.3 | 90.7 | 88.25 | 91.75 | ||||||||||||||||||
100 | 99.3 | 100.7 | 98.25 | 101.75 | ||||||||||||||||||
110 | 109.3 | 110.7 | 108.25 | 111.75 | ||||||||||||||||||
120 | 119.3 | 120.7 | 118.25 | 121.75 | ||||||||||||||||||
130 | 129.2 | 130.8 | 128 | 132 | ||||||||||||||||||
140 | 139.2 | 140.8 | 138 | 142 | ||||||||||||||||||
150 | 149.2 | 150.8 | 148 | 152 | ||||||||||||||||||
160 | - | - | 158 | 162 | ||||||||||||||||||
180 | - | - | 178 | 182 | ||||||||||||||||||
200 | - | - | 197.7 | 202.3 |
Thread (d) | M 33 | M 39 | M 45 | M 52 | M 60 | |||||||||||||||||
pa | 3.5 | 4 | 4.5 | 5 | 5.5 | |||||||||||||||||
a | maxa | - | - | - | - | - | ||||||||||||||||
min | 78 | 90 | 102 | 116 | - | |||||||||||||||||
c | max | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||
min | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||
da max | 36.4 | 42.4 | 48.6 | 56.6 | 67 | |||||||||||||||||
dw | Product Grade | A min | - | - | - | - | - | |||||||||||||||
B min | 46.55 | 55.86 | 64.7 | 74.2 | 83.41 | |||||||||||||||||
e | Product Grade | A min | - | - | - | - | - | |||||||||||||||
B min | 55.37 | 66.44 | 76.95 | 88.25 | 99.21 | |||||||||||||||||
k | nom. | 21 | 25 | 28 | 33 | 38 | ||||||||||||||||
Product Grade | A max | - | - | - | - | - | ||||||||||||||||
A min | - | - | - | - | - | |||||||||||||||||
Product Grade | B max | 21.42 | 25.42 | 28.42 | 33.5 | 38.5 | ||||||||||||||||
B min | 20.58 | 24.58 | 27.58 | 32.5 | 37.5 | |||||||||||||||||
kwe | Product Grade | A min | - | - | - | - | - | |||||||||||||||
B min | 14.41 | 17.21 | 19.31 | 22.75 | 26.25 | |||||||||||||||||
r min | 1 | 1 | 1.2 | 1.6 | 2 | |||||||||||||||||
s | nom = max | 50 | 60.0 | 70.0 | 80.00 | 90.0 | ||||||||||||||||
Product Grade | A min | - | - | - | - | - | ||||||||||||||||
B min | 49 | 58.8 | 68.1 | 78.1 | 87.8 | |||||||||||||||||
Product grade | ls and lg fg | |||||||||||||||||||||
A | B | ls | lg | ls | lg | ls | lg | ls | lg | ls | lg | |||||||||||
nom | min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||||||||
8 | 7.71 | 8.29 | - | - | ||||||||||||||||||
10 | 9.71 | 10.29 | - | - | ||||||||||||||||||
12 | 11.65 | 12.35 | - | - | ||||||||||||||||||
16 | 15.65 | 16.35 | - | - | ||||||||||||||||||
20 | 19.58 | 20.42 | - | - | ||||||||||||||||||
25 | 24.58 | 25.42 | - | - | ||||||||||||||||||
30 | 29.58 | 30.42 | - | - | ||||||||||||||||||
35 | 34.5 | 35.5 | - | - | ||||||||||||||||||
40 | 39.5 | 40.5 | 38.75 | 41.25 | ||||||||||||||||||
45 | 44.5 | 45.5 | 43.75 | 46.25 | ||||||||||||||||||
50 | 49.5 | 50.5 | 48.75 | 51.25 | ||||||||||||||||||
55 | 54.4 | 55.6 | 53.5 | 56.5 | ||||||||||||||||||
60 | 59.4 | 60.6 | 58.5 | 61.5 | ||||||||||||||||||
65 | 64.4 | 65.6 | 63.5 | 66.5 | ||||||||||||||||||
70 | 69.4 | 70.6 | 68.5 | 71.5 | ||||||||||||||||||
80 | 79.4 | 80.6 | 78.5 | 81.5 | ||||||||||||||||||
90 | 89.3 | 90.7 | 88.25 | 91.75 | ||||||||||||||||||
100 | 99.3 | 100.7 | 98.25 | 101.75 | ||||||||||||||||||
110 | 109.3 | 110.7 | 108.25 | 111.75 | ||||||||||||||||||
120 | 119.3 | 120.7 | 118.25 | 121.75 | ||||||||||||||||||
130 | 129.2 | 130.8 | 128 | 132 | ||||||||||||||||||
140 | 139.2 | 140.8 | 138 | 142 | ||||||||||||||||||
150 | 149.2 | 150.8 | 148 | 152 | ||||||||||||||||||
160 | - | - | 158 | 162 | ||||||||||||||||||
180 | - | - | 178 | 182 | ||||||||||||||||||
200 | - | - | 197.7 | 202.3 |
Note :
Range of popular lengths between the solid, boldface stepped line :
for product grade A, above the dashed, stepped line;
for product grade B, below this stepped line;
Material | Steel | Stainless steel | Non-ferrous metal | |
General Requirements | International Standard | ISO 8992 | ||
Thread | Tolerance | 6g | ||
International Standards | ISO 724, ISO 965-1 | |||
Mechanical Properties | Property Classa | d <3 mm: as agreed 3mm ≤ d ≤ 39 mm: 5.6, 8.8, 9.8, 10.9 d > 39 mm: as agreed |
d ≤ 24 mm: A2-70, A4-70 24mm < d ≤ 39 mm: A2-50, A4-50 d > 39 mm: as agreed |
Materials specified in ISO 8839 |
International Standard | d ≤ 39mm : ISO 898-1 d < 3mm and d > 39mm: as agreed |
d ≤ 39mm : ISO 3506-1 d > 39mm: as agreed |
||
Tolerances | Product grade |
For d ≤ 24mm and l ≤ 10 d or 150mmb:A For d > 24mm or l > 10 d or 150mmb:B |
||
International Standard | ISO 4759-1 | |||
Finish and/or coating | As Processed Requirements for electroplating are converted in ISO 4042. Requirements for non-electrolytically applied zinc If different electroplating requirements are desired or if requirements are needed for other finishes, Limits for surface discontinuities are covered in ISO 6157-1 |
Plain | Plain Requirements for electroplating are covered in ISO 4042. |
|
Acceptability | For acceptance procedure, see ISO 3269 | |||
a For other property classes see ISO 898-1 for steel and ISO 3506-1 for stainless steel respectively. b Whichever is shorter. |