Nominal Size or Basic Major Diameter of Thread | Width Across Flats, F | Width Across Corners, G | Flange Diameter, B | Nut Thickness, H | Minimum Hex Height, J | Minimum Flange Thickness, K | Maximum Perpendicularity of Bearing Surface | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | ||||
1/4 | 0.438 | 0.428 | 0.505 | 0.488 | 0.728 | 0.700 | 0.312 | 0.281 | 0.15 | 0.04 | 0.024 |
5/16 | 0.500 | 0.489 | 0.577 | 0.557 | 0.820 | 0.790 | 0.375 | 0.343 | 0.20 | 0.04 | 0.028 |
3/8 | 0.562 | 0.551 | 0.650 | 0.628 | 0.915 | 0.885 | 0.406 | 0.390 | 0.24 | 0.04 | 0.031 |
7/16 | 0.688 | 0.675 | 0.794 | 0.768 | 1.131 | 1.100 | 0.468 | 0.437 | 0.26 | 0.04 | 0.038 |
1/2 | 0.750 | 0.736 | 0.866 | 0.840 | 1.205 | 1.175 | 0.515 | 0.485 | 0.29 | 0.06 | 0.041 |
9/16 | 0.875 | 0.861 | 1.010 | 0.982 | 1.300 | 1.260 | 0.578 | 0.546 | 0.37 | 0.06 | 0.044 |
5/8 | 0.938 | 0.922 | 1.083 | 1.051 | 1.360 | 1.280 | 0.640 | 0.600 | 0.42 | 0.06 | 0.045 |
All Dimensions are in inches.
Nut Size and Thread per inch. | Proof Load, lb | Seating Torque |
---|---|---|
6 - 32 | 820 | 50 in. lb |
6 - 40 | 900 | 55 in. lb |
8 - 32 | 1250 | 60 in. lb |
8 - 36 | 1350 | 65 in. lb |
10 - 24 | 1650 | 70 in. lb |
10 - 32 | 1800 | 75 in. lb |
12 - 24 | 2200 | 90 in. lb |
12 - 28 | 2300 | 95 in. lb |
1/4 - 20 | 2900 | 9 ft-lb |
1/4 - 28 | 3300 | 10 ft-lb |
5/16 - 18 | 4700 | 14 ft-lb |
5/16 - 24 | 5200 | 15 ft-lb |
3/8 - 16 | 7000 | 27 ft-lb |
3/8 - 24 | 7900 | 29 ft-lb |
7/16 - 14 | 9550 | 40 ft-lb |
7/16 - 20 | 10,700 | 43 ft-lb |
1/2 - 13 | 12,800 | 62 ft-lb |
1/2 - 20 | 14,400 | 68 ft-lb |
9/16 - 12 | 16,400 | 82 ft-lb |
9/16 - 18 | 18,300 | 90 ft-lb |
5/8 - 11 | 20,300 | 125 ft-lb |
5/8 - 18 | 22,900 | 140 ft-lb |
3/4 - 10 | 30,000 | 240 ft-lb |
3/4 - 16 | 33,600 | 269 ft-lb |
General Note : Proof load values are based on 90,000 psi.