Nominal Size or Basic Major Diameter of Thread | Width Across Flats, F | Width Across Corners, G | Flange Diameter, B | Nut Thickness, H | Minimum Hex Height, J | Minimum Flange Thickness, K | Maximum Perpendicularity of Bearing Surface | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | ||||
6 | 0.312 | 0.302 | 0.361 | 0.342 | 0.422 | 0.408 | 0.171 | 0.156 | 0.10 | 0.02 | 0.014 |
8 | 0.344 | 0.334 | 0.397 | 0.381 | 0.469 | 0.452 | 0.203 | 0.187 | 0.13 | 0.02 | 0.016 |
10 | 0.375 | 0.365 | 0.433 | 0.416 | 0.500 | 0.480 | 0.219 | 0.203 | 0.13 | 0.03 | 0.017 |
12 | 0.438 | 0.428 | 0.505 | 0.488 | 0.594 | 0.574 | 0.236 | 0.222 | 0.14 | 0.04 | 0.020 |
1/4 | 0.438 | 0.428 | 0.505 | 0.488 | 0.594 | 0.574 | 0.236 | 0.222 | 0.14 | 0.04 | 0.020 |
5/16 | 0.500 | 0.489 | 0.577 | 0.557 | 0.680 | 0.660 | 0.283 | 0.268 | 0.17 | 0.04 | 0.023 |
3/8 | 0.562 | 0.551 | 0.650 | 0.628 | 0.750 | 0.728 | 0.347 | 0.330 | 0.23 | 0.04 | 0.025 |
7/16 | 0.688 | 0.675 | 0.794 | 0.768 | 0.937 | 0.910 | 0.395 | 0.375 | 0.26 | 0.04 | 0.032 |
1/2 | 0.750 | 0.736 | 0.866 | 0.840 | 1.031 | 1.000 | 0.458 | 0.437 | 0.31 | 0.05 | 0.035 |
9/16 | 0.875 | 0.861 | 1.010 | 0.982 | 1.188 | 1.155 | 0.506 | 0.483 | 0.35 | 0.05 | 0.040 |
5/8 | 0.938 | 0.922 | 1.083 | 1.051 | 1.281 | 1.248 | 0.569 | 0.545 | 0.40 | 0.05 | 0.044 |
3/4 | 1.125 | 1.088 | 1.299 | 1.240 | 1.500 | 1.460 | 0.675 | 0.627 | 0.46 | 0.06 | 0.051 |
Dimensions are in inches.
Nut Size and Thread per inch. | Proof Load, lb | Seating Torque |
---|---|---|
6 - 32 | 820 | 50 in. lb |
6 - 40 | 900 | 55 in. lb |
8 - 32 | 1250 | 60 in. lb |
8 - 36 | 1350 | 65 in. lb |
10 - 24 | 1650 | 70 in. lb |
10 - 32 | 1800 | 75 in. lb |
12 - 24 | 2200 | 90 in. lb |
12 - 28 | 2300 | 95 in. lb |
1/4 - 20 | 2900 | 9 ft-lb |
1/4 - 28 | 3300 | 10 ft-lb |
5/16 - 18 | 4700 | 14 ft-lb |
5/16 - 24 | 5200 | 15 ft-lb |
3/8 - 16 | 7000 | 27 ft-lb |
3/8 - 24 | 7900 | 29 ft-lb |
7/16 - 14 | 9550 | 40 ft-lb |
7/16 - 20 | 10,700 | 43 ft-lb |
1/2 - 13 | 12,800 | 62 ft-lb |
1/2 - 20 | 14,400 | 68 ft-lb |
9/16 - 12 | 16,400 | 82 ft-lb |
9/16 - 18 | 18,300 | 90 ft-lb |
5/8 - 11 | 20,300 | 125 ft-lb |
5/8 - 18 | 22,900 | 140 ft-lb |
3/4 - 10 | 30,000 | 240 ft-lb |
3/4 - 16 | 33,600 | 269 ft-lb |
General Note : Proof load values are based on 90,000 psi.