Nominal Washers Size | Inside Diameter, A | Outside Diameter, B, Reference | Thickness, C | Length, D | |||
---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | ||
4 | 0.123 | 0.113 | 0.213 | 0.019 | 0.015 | 0.065 | 0.050 |
6 | 0.150 | 0.140 | 0.289 | 0.021 | 0.017 | 0.092 | 0.082 |
8 | 0.177 | 0.167 | 0.322 | 0.021 | 0.017 | 0.099 | 0.083 |
10 | 0.205 | 0.195 | 0.354 | 0.025 | 0.020 | 0.105 | 0.088 |
12 | 0.231 | 0.220 | 0.421 | 0.025 | 0.020 | 0.128 | 0.118 |
1/4 | 0.267 | 0.255 | 0.454 | 0.025 | 0.020 | 0.128 | 0.113 |
16 | 0.287 | 0.273 | 0.505 | 0.028 | 0.023 | 0.147 | 0.137 |
5/16 | 0.333 | 0.318 | 0.599 | 0.028 | 0.023 | 0.192 | 0.165 |
3/8 | 0.398 | 0.383 | 0.765 | 0.034 | 0.028 | 0.255 | 0.242 |
7/16 | 0.463 | 0.448 | 0.867 | 0.045 | 0.037 | 0.270 | 0.260 |
1/2 | 0.529 | 0.512 | 0.976 | 0.045 | 0.037 | 0.304 | 0.294 |
Notes : Dimensions are in inches.