Nominal Washers Size | Inside Diameter, A | Outside Diameter, B | Thickness, C | |||
---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |
3 | 0.109 | 0.102 | 0.235 | 0.220 | 0.016 | 0.010 |
4 | 0.123 | 0.115 | 0.260 | 0.245 | 0.018 | 0.012 |
5 | 0.136 | 0.129 | 0.285 | 0.270 | 0.020 | 0.014 |
6 | 0.150 | 0.141 | 0.320 | 0.305 | 0.022 | 0.016 |
8 | 0.176 | 0.168 | 0.381 | 0.365 | 0.023 | 0.018 |
10 | 0.204 | 0.195 | 0.410 | 0.395 | 0.024 | 0.018 |
12 | 0.231 | 0.221 | 0.475 | 0.460 | 0.027 | 0.020 |
1/4 | 0.267 | 0.256 | 0.510 | 0.494 | 0.028 | 0.023 |
5/16 | 0.332 | 0.320 | 0.610 | 0.588 | 0.034 | 0.028 |
3/8 | 0.398 | 0.384 | 0.694 | 0.670 | 0.040 | 0.032 |
7/16 | 0.464 | 0.448 | 0.760 | 0.740 | 0.040 | 0.032 |
1/2 | 0.530 | 0.513 | 0.900 | 0.880 | 0.045 | 0.037 |
9/16 | 0.596 | 0.576 | 0.985 | 0.960 | 0.045 | 0.037 |
5/8 | 0.663 | 0.641 | 1.070 | 1.045 | 0.050 | 0.042 |
11/16 | 0.728 | 0.704 | 1.155 | 1.130 | 0.050 | 0.042 |
3/4 | 0.795 | 0.768 | 1.260 | 1.220 | 0.055 | 0.047 |
13/16 | 0.861 | 0.833 | 1.315 | 1.290 | 0.055 | 0.047 |
7/8 | 0.927 | 0.897 | 1.410 | 1.390 | 0.060 | 0.052 |
1 | 1.060 | 1.025 | 1.620 | 1.590 | 0.067 | 0.059 |
Notes : Dimensions are in inches.