Nominal Washers Size | Inside Diameter, A | Outside Diameter, B, Max | Mean Section Thickness (t1 + t2)/2, T, Min | Section Width, W, Min | Bearing Width, BW, Min | |
---|---|---|---|---|---|---|
Max | Min | |||||
2 | 0.094 | 0.088 | 0.208 | 0.027 | 0.053 | 0.037 |
3 | 0.107 | 0.101 | 0.239 | 0.034 | 0.062 | 0.043 |
4 | 0.120 | 0.114 | 0.253 | 0.034 | 0.062 | 0.043 |
5 | 0.133 | 0.127 | 0.300 | 0.045 | 0.079 | 0.055 |
6 | 0.148 | 0.141 | 0.314 | 0.045 | 0.079 | 0.055 |
8 | 0.174 | 0.167 | 0.375 | 0.057 | 0.096 | 0.067 |
10 | 0.200 | 0.193 | 0.434 | 0.068 | 0.112 | 0.078 |
12 | 0.227 | 0.220 | 0.497 | 0.080 | 0.130 | 0.091 |
1/4 | 0.260 | 0.252 | 0.533 | 0.084 | 0.132 | 0.092 |
5/16 | 0.322 | 0.314 | 0.619 | 0.108 | 0.143 | 0.100 |
3/8 | 0.385 | 0.377 | 0.738 | 0.123 | 0.170 | 0.119 |
7/16 | 0.450 | 0.440 | 0.836 | 0.143 | 0.186 | 0.130 |
1/2 | 0.512 | 0.502 | 0.935 | 0.162 | 0.204 | 0.143 |
9/16 | 0.574 | 0.564 | 1.035 | 0.182 | 0.223 | 0.156 |
5/8 | 0.641 | 0.628 | 1.151 | 0.202 | 0.242 | 0.169 |
11/16 | 0.704 | 0.691 | 1.252 | 0.221 | 0.260 | 0.182 |
3/4 | 0.766 | 0.753 | 1.355 | 0.241 | 0.279 | 0.195 |
13/16 | 0.832 | 0.816 | 1.458 | 0.261 | 0.298 | 0.209 |
7/8 | 0.894 | 0.878 | 1.571 | 0.285 | 0.322 | 0.225 |
15/16 | 0.958 | 0.941 | 1.684 | 0.308 | 0.345 | 0.241 |
1 | 1.024 | 1.003 | 1.794 | 0.330 | 0.366 | 0.256 |
1 1/16 | 1.087 | 1.066 | 1.905 | 0.352 | 0.389 | 0.272 |
1 1/8 | 1.153 | 1.129 | 2.013 | 0.375 | 0.411 | 0.288 |
1 3/16 | 1.217 | 1.192 | 2.107 | 0.396 | 0.431 | 0.302 |
1 1/4 | 1.280 | 1.254 | 2.222 | 0.417 | 0.452 | 0.316 |
1 5/16 | 1.344 | 1.317 | 2.327 | 0.438 | 0.472 | 0.330 |
1 3/8 | 1.408 | 1.379 | 2.429 | 0.458 | 0.491 | 0.344 |
1 7/16 | 1.472 | 1.442 | 2.530 | 0.478 | 0.509 | 0.356 |
1 1/2 | 1.534 | 1.504 | 2.627 | 0.496 | 0.526 | 0.368 |
1 5/8 | 1.663 | 1.633 | 2.784 | 0.496 | 0.526 | 0.368 |
1 3/4 | 1.789 | 1.758 | 2.902 | 0.526 | 0.532 | 0.372 |
1 7/8 | 1.914 | 1.883 | 3.027 | 0.526 | 0.532 | 0.372 |
2 | 2.039 | 2.008 | 3.156 | 0.526 | 0.532 | 0.372 |
Notes : Dimensions are in inches.