Nominal Washers Size | Inside Diameter, A | Outside Diameter, B, Max | Mean Section Thickness (t1 + t2)/2, T, Min | Section Width, W, Min | Bearing Width, BW, Min | |
---|---|---|---|---|---|---|
Max | Min | |||||
2 | 0.094 | 0.088 | 0.182 | 0.025 | 0.040 | 0.028 |
3 | 0.107 | 0.101 | 0.209 | 0.031 | 0.047 | 0.033 |
4 | 0.120 | 0.114 | 0.223 | 0.031 | 0.047 | 0.033 |
5 | 0.133 | 0.127 | 0.252 | 0.040 | 0.055 | 0.038 |
6 | 0.148 | 0.141 | 0.266 | 0.040 | 0.055 | 0.038 |
8 | 0.174 | 0.167 | 0.307 | 0.047 | 0.062 | 0.043 |
10 | 0.200 | 0.193 | 0.350 | 0.056 | 0.070 | 0.049 |
12 | 0.227 | 0.220 | 0.391 | 0.063 | 0.077 | 0.054 |
1/4 | 0.260 | 0.252 | 0.489 | 0.077 | 0.110 | 0.077 |
5/16 | 0.322 | 0.314 | 0.593 | 0.097 | 0.130 | 0.091 |
3/8 | 0.385 | 0.377 | 0.688 | 0.115 | 0.145 | 0.101 |
7/16 | 0.450 | 0.440 | 0.784 | 0.133 | 0.160 | 0.112 |
1/2 | 0.512 | 0.502 | 0.879 | 0.151 | 0.176 | 0.123 |
9/16 | 0.574 | 0.564 | 0.975 | 0.170 | 0.193 | 0.135 |
5/8 | 0.641 | 0.628 | 1.087 | 0.189 | 0.210 | 0.147 |
11/16 | 0.704 | 0.691 | 1.186 | 0.207 | 0.227 | 0.159 |
3/4 | 0.766 | 0.753 | 1.285 | 0.226 | 0.244 | 0.171 |
13/16 | 0.832 | 0.816 | 1.387 | 0.246 | 0.262 | 0.183 |
7/8 | 0.894 | 0.878 | 1.489 | 0.266 | 0.281 | 0.197 |
15/16 | 0.958 | 0.941 | 1.590 | 0.284 | 0.298 | 0.209 |
1 | 1.024 | 1.003 | 1.700 | 0.306 | 0.319 | 0.223 |
1 1/16 | 1.087 | 1.066 | 1.803 | 0.326 | 0.338 | 0.237 |
1 1/8 | 1.153 | 1.129 | 1.903 | 0.345 | 0.356 | 0.249 |
1 3/16 | 1.217 | 1.192 | 2.001 | 0.364 | 0.373 | 0.261 |
1 1/4 | 1.280 | 1.254 | 2.104 | 0.384 | 0.393 | 0.275 |
1 5/16 | 1.344 | 1.317 | 2.203 | 0.403 | 0.410 | 0.287 |
1 3/8 | 1.408 | 1.379 | 2.301 | 0.422 | 0.427 | 0.299 |
1 7/16 | 1.472 | 1.442 | 2.396 | 0.440 | 0.442 | 0.309 |
1 1/2 | 1.534 | 1.504 | 2.491 | 0.458 | 0.458 | 0.321 |
1 5/8 | 1.663 | 1.633 | 2.694 | 0.458 | 0.491 | 0.344 |
1 3/4 | 1.789 | 1.758 | 2.820 | 0.458 | 0.491 | 0.344 |
1 7/8 | 1.914 | 1.883 | 2.945 | 0.458 | 0.491 | 0.344 |
2 | 2.039 | 2.006 | 3.144 | 0.496 | 0.526 | 0.368 |
2 1/4 | 2.293 | 2.262 | 3.398 | 0.496 | 0.526 | 0.368 |
2 1/2 | 2.543 | 2.512 | 3.648 | 0.496 | 0.526 | 0.368 |
2 3/4 | 2.793 | 2.762 | 3.910 | 0.526 | 0.532 | 0.372 |
3 | 3.043 | 3.012 | 4.160 | 0.526 | 0.532 | 0.372 |
Notes : Dimensions are in inches.