Nominal Washers Size | Inside Diameter, A | Outside Diameter, B | Thickness, C | |||
---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |
1/4 | 0.267 | 0.256 | 0.536 | 0.500 | 0.045 | 0.035 |
5/16 | 0.332 | 0.320 | 0.607 | 0.590 | 0.050 | 0.040 |
3/8 | 0.398 | 0.384 | 0.748 | 0.700 | 0.050 | 0.042 |
7/16 | 0.464 | 0.448 | 0.858 | 0.800 | 0.067 | 0.050 |
1/2 | 0.530 | 0.512 | 0.924 | 0.880 | 0.067 | 0.055 |
9/16 | 0.596 | 0.576 | 1.034 | 0.990 | 0.067 | 0.055 |
5/8 | 0.663 | 0.640 | 1.135 | 1.100 | 0.067 | 0.059 |
3/4 | 0.795 | 0.768 | 1.265 | 1.240 | 0.084 | 0.070 |
7/8 | 0.927 | 0.894 | 1.447 | 1.400 | 0.084 | 0.075 |
Notes : Dimensions are in inches.