Nominal Washers Size | Inside Diameter, A | Outside Diameter, B, Max | Mean Section Thickness (t1 + t2)/2, T, Min | Section Width, W, Min | Bearing Width, BW, Min | |
---|---|---|---|---|---|---|
Max | Min | |||||
4 | 0.120 | 0.114 | 0.173 | 0.022 | 0.022 | 0.015 |
5 | 0.133 | 0.127 | 0.202 | 0.030 | 0.030 | 0.021 |
6 | 0.148 | 0.141 | 0.216 | 0.030 | 0.030 | 0.021 |
8 | 0.174 | 0.167 | 0.267 | 0.047 | 0.042 | 0.029 |
10 | 0.200 | 0.193 | 0.294 | 0.047 | 0.042 | 0.029 |
1/4 | 0.260 | 0.252 | 0.363 | 0.078 | 0.047 | 0.033 |
5/16 | 0.322 | 0.314 | 0.457 | 0.093 | 0.062 | 0.043 |
3/8 | 0.385 | 0.377 | 0.550 | 0.125 | 0.076 | 0.053 |
7/16 | 0.450 | 0.440 | 0.644 | 0.140 | 0.090 | 0.063 |
1/2 | 0.512 | 0.502 | 0.733 | 0.172 | 0.103 | 0.072 |
5/8 | 0.641 | 0.628 | 0.917 | 0.203 | 0.125 | 0.087 |
3/4 | 0.766 | 0.753 | 1.105 | 0.218 | 0.154 | 0.108 |
7/8 | 0.894 | 0.878 | 1.291 | 0.234 | 0.182 | 0.127 |
1 | 1.024 | 1.003 | 1.478 | 0.250 | 0.208 | 0.146 |
1 1/8 | 1.153 | 1.129 | 1.663 | 0.313 | 0.236 | 0.165 |
1 1/4 | 1.280 | 1.254 | 1.790 | 0.313 | 0.236 | 0.165 |
1 3/8 | 1.408 | 1.379 | 2.031 | 0.375 | 0.292 | 0.204 |
1 1/2 | 1.534 | 1.504 | 2.159 | 0.375 | 0.292 | 0.204 |
1 3/4 | 1.789 | 1.758 | 2.596 | 0.469 | 0.383 | 0.268 |
2 | 2.039 | 2.008 | 2.846 | 0.469 | 0383 | 0.268 |
2 1/4 | 2.293 | 2.262 | 3.345 | 0.508 | 0.508 | 0.356 |
2 1/2 | 2.543 | 2.512 | 3.595 | 0.508 | 0.508 | 0.356 |
2 3/4 | 2.793 | 2.762 | 4.095 | 0.633 | 0.633 | 0.443 |
3 | 3.043 | 3.012 | 4.345 | 0633 | 0.633 | 0.443 |
Notes : Dimensions are in inches.