Pin Fields | Diameter D, and UNC Thread | Inside Length, L | Inside Width, C | Thread Length, T | Reference Bend Angle, B deg. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3,D | 5, LCTB | Basic | Max | Min | Basic | Max | Min | Max | Min | ||
08 | 035 | 1/2 - 13 | 3.500 | 3.530 | 3.470 | 1.250 | 1.280 | 1.220 | 2.560 | 2.4440 | 63 |
08 | 055 | 1/2 - 13 | 5.500 | 5.560 | 5.440 | 1.250 | 1.280 | 1.220 | 3.060 | 2.940 | 63 |
10 | 045 | 5/8 - 11 | 4.500 | 4.530 | 4.470 | 1.250 | 1.280 | 1.220 | 2.810 | 2.690 | 63 |
10 | 065 | 5/8 - 11 | 6.500 | 6.560 | 6.440 | 1.250 | 1.280 | 1.220 | 3.560 | 3.440 | 63 |
Notes :