Field 5 Designator | Material Standard | Material Grade/Alloy | Description | UNS No. |
---|---|---|---|---|
Nonferrous Materials | ||||
A2 | ASTM F468 | Alluminium alloy 2024 | - | A92024 |
A6 | ASTM F468 | Alluminium alloy 6061 | - | A96061 |
A7 | ASTM F468 | Alluminium alloy 7075 | - | A97075 |
B2 | ASTM F468 | Brass alloy 260 or 270 | - | C26000 OR C27000 |
L5 | ASTM F468 | Cu 655 | Silicon Bronze | C65500 |
N4 | ASTM F468 | Ni 400 | Nickel Copper | NO4400 |
Stainless Steel Materials | ||||
C3 | ASTM F593 | Alloy Group 1 or 2 cold worked | 300 series stainless steel | As permitted by ASTM F593 |
C4 | ASTM F593 | Alloy 304 from Group 1 cold worked | 304 stainless steel | S30400 |
C6 | ASTM F593 | Alloy group 2 cold worked | 316 stainless steel | S31600 |
Carbon and Alloy Steel Materials | ||||
S1 | SAE J429 | Grade 1 | Low or Medium carbon steel | - |
S2 | SAE J429 | Grade 2 | Low or medium carbon steel | - |
S5 | SAE J429 | Grade 5 | Medium Carbon steel | - |
S8 | SAE J429 | Grade 8 | Medium carbon alloy steel | - |
S3 | ASTM F1554 | Grade 36 | Low carbon steel | - |
S6 | ASTM F1554 | Grade 55 | Low alloy steel | - |
S7 | ASTM A307 | Grade A | Carbon steel | - |
B7 | ASTM A193/A193M | Grade 7 | Chrome molybdenum steel | - |
L7 | ASTM A320/A320M | Grade L7 | Alloy steel for low temperature | - |
Notes :