Nominal Size | Body Diameter, E | Head Diameter, A | Head Side Height, H | Total Head Height, O | Slot Width, J | Slot Depth, T | Fillet Radius, U | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
1/4 | 0.2500 | 0.2450 | 0.375 | 0.363 | 0.172 | 0.157 | 0.216 | 0.194 | 0.075 | 0.064 | 0.097 | 0.077 | 0.031 | 0.016 |
5/16 | 0.3125 | 0.3070 | 0.437 | 0.424 | 0.203 | 0.186 | 0.253 | 0.230 | 0.084 | 0.072 | 0.115 | 0.090 | 0.031 | 0.016 |
3/18 | 0.3750 | 0.3690 | 0.562 | 0.547 | 0.250 | 0.229 | 0.314 | 0.284 | 0.094 | 0.081 | 0.142 | 0.112 | 0.031 | 0.016 |
7/16 | 0.4375 | 0.4310 | 0.625 | 0.608 | 0.297 | 0.274 | 0.368 | 0.336 | 0.094 | 0.081 | 0.168 | 0.133 | 0.047 | 0.016 |
1/2 | 0.5000 | 0.4930 | 0.750 | 0.731 | 0.328 | 0.301 | 0.413 | 0.376 | 0.106 | 0.091 | 0.193 | 0.153 | 0.047 | 0.016 |
9/16 | 0.5625 | 0.5550 | 0.812 | 0.792 | 0.375 | 0.346 | 0.467 | 0.427 | 0.118 | 0.102 | 0.213 | 0.168 | 0.047 | 0.016 |
5/18 | 0.6250 | 0.6170 | 0.875 | 0.853 | 0.422 | 0.391 | 0.521 | 0.478 | 0.133 | 0.116 | 0.239 | 0.189 | 0.062 | 0.031 |
3/4 | 0.7500 | 0.7420 | 1.000 | 0.976 | 0.500 | 0.466 | 0.612 | 0.566 | 0.149 | 0.131 | 0.283 | 0.223 | 0.062 | 0.031 |
7/8 | 0.8750 | 0.8660 | 1.125 | 1.098 | 0.594 | 0.556 | 0.720 | 0.668 | 0.167 | 0.147 | 0.334 | 0.264 | 0.062 | 0.031 |
1 | 1.0000 | 0.9900 | 1.312 | 1.282 | 0.656 | 0.612 | 0.803 | 0.743 | 0.188 | 0.166 | 0.371 | 0.291 | 0.062 | 0.031 |
Notes :