Nominal Size or Basic Screw Diameter | Head Diameter, A | Head Height, H | Slot Width, W | Slot Depth, D | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth, P | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||||
0 | 0.131 | 0.119 | 0.037 | 0.029 | 0.023 | 0.016 | 0.022 | 0.013 | 0.056 | 0.028 | 0.013 | 0 | 0.030 | 0.012 |
1 | 0.164 | 0.149 | 0.045 | 0.037 | 0.026 | 0.019 | 0.027 | 0.016 | 0.064 | 0.036 | 0.014 | 0 | 0.038 | 0.020 |
2 | 0.194 | 0.180 | 0.053 | 0.044 | 0.031 | 0.023 | 0.031 | 0.020 | 0.097 | 0.050 | 0.018 | 1 | 0.052 | 0.034 |
3 | 0.226 | 0.211 | 0.061 | 0.051 | 0.035 | 0.027 | 0.036 | 0.023 | 0.103 | 0.057 | 0.018 | 1 | 0.059 | 0.042 |
4 | 0.257 | 0.241 | 0.069 | 0.059 | 0.039 | 0.031 | 0.040 | 0.027 | 0.105 | 0.060 | 0.018 | 1 | 0.062 | 0.044 |
5 | 0.289 | 0.272 | 0.078 | 0.066 | 0.043 | 0.035 | 0.045 | 0.030 | 0.121 | 0.076 | 0.019 | 1 | 0.078 | 0.060 |
6 | 0.321 | 0.303 | 0.086 | 0.074 | 0.048 | 0.039 | 0.050 | 0.033 | 0.151 | 0.071 | 0.027 | 2 | 0.073 | 0.048 |
8 | 0.384 | 0.364 | 0.102 | 0.088 | 0.054 | 0.045 | 0.058 | 0.040 | 0.166 | 0.086 | 0.029 | 2 | 0.088 | 0.063 |
10 | 0.448 | 0.425 | 0.118 | 0.103 | 0.060 | 0.050 | 0.068 | 0.048 | 0.181 | 0.102 | 0.030 | 2 | 0.104 | 0.079 |
12 | 0.511 | 0.487 | 0.134 | 0.118 | 0.067 | 0.056 | 0.077 | 0.055 | 0.241 | 0.115 | 0.032 | 3 | 0.111 | 0.086 |
1/4 | 0.573 | 0.546 | 0.150 | 0.133 | 0.075 | 0.064 | 0.087 | 0.063 | 0.256 | 0.130 | 0.033 | 3 | 0.126 | 0.101 |
5/16 | 0.698 | 0.666 | 0.183 | 0.162 | 0.084 | 0.072 | 01.06 | 0.076 | 0.345 | 0.180 | 0.059 | 4 | 0.173 | 0.148 |
3/8 | 0.823 | 0.787 | 0.215 | 0.191 | 0.094 | 0.081 | 0.124 | 0.090 | 0.376 | 0.214 | 0.063 | 4 | 0.206 | 0.182 |
7/16 | 0.948 | 0.907 | 0.248 | 0.221 | 0.094 | 0.081 | 0.142 | 0.104 | 0.407 | 0.244 | 0.038 | 4 | 0.237 | 0.212 |
1/2 | 1.073 | 1.028 | 0.280 | 0.250 | 0.106 | 0.091 | 0.161 | 0.118 | 0.437 | 0.275 | 0.072 | 4 | 0.268 | 0.243 |
9/16 | 1.198 | 1.149 | 0.312 | 0.279 | 0.118 | 0.102 | 0.179 | 0.131 | 0.439 | 0.290 | 0.074 | 4 | 0.282 | 0.258 |
5/8 | 1.323 | 1.269 | 0.345 | 0.309 | 0.133 | 0.116 | 0.196 | 0.146 | 0.547 | 0.305 | 0.077 | 5 | 0.289 | 0.256 |
3/4 | 1.573 | 1.511 | 0.410 | 0.368 | 0.149 | 0.131 | 0.234 | 0.164 | 0.608 | 0.368 | 0.085 | 5 | 0.351 | 0.319 |
Note :