Nominal Size or Basic Screw Diameter | Head Diameter, A | Head Height, H | Head Radius, R | Slot Width, W | Slot Depth, D | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth, P | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||||||
0 | 0.116 | 0.104 | 0.044 | 0.036 | 0.005 | 0.023 | 0.016 | 0.022 | 0.013 | 0.060 | 0.032 | 0.018 | 0 | 0.033 | 0.017 |
1 | 0.142 | 0.130 | 0.053 | 0.044 | 0.005 | 0.026 | 0.019 | 0.027 | 0.017 | 0.067 | 0.039 | 0.018 | 0 | 0.040 | 0.024 |
2 | 0.167 | 0.155 | 0.062 | 0.053 | 0.010 | 0.031 | 0.023 | 0.031 | 0.020 | 0.097 | 0.056 | 0.028 | 1 | 0.053 | 0.037 |
3 | 0.193 | 0.180 | 0.071 | 0.062 | 0.010 | 0.035 | 0.027 | 0.036 | 0.023 | 0.105 | 0.065 | 0.029 | 1 | 0.062 | 0.046 |
4 | 0.219 | 0.205 | 0.080 | 0.070 | 0.010 | 0.039 | 0.031 | 0.040 | 0.027 | 0.115 | 0.075 | 0.029 | 1 | 0.072 | 0.056 |
5 | 0.245 | 0.231 | 0.089 | 0.079 | 0.015 | 0.043 | 0.035 | 0.045 | 0.030 | 0.147 | 0.075 | 0.040 | 2 | 0.068 | 0.050 |
6 | 0.270 | 0.256 | 0.097 | 0.087 | 0.015 | 0.048 | 0.039 | 0.050 | 0.033 | 0.155 | 0.083 | 0.040 | 2 | 0.076 | 0.058 |
8 | 0.322 | 0.306 | 0.115 | 0.105 | 0.015 | 0.054 | 0.045 | 0.058 | 0.041 | 0.170 | 0.099 | 0.041 | 2 | 0.092 | 0.074 |
10 | 0.373 | 0.357 | 0.133 | 0.122 | 0.020 | 0.060 | 0.050 | 0.068 | 0.048 | 0.185 | 0.115 | 0.041 | 2 | 0.108 | 0.090 |
12 | 0.425 | 0.407 | 0.151 | 0.139 | 0.025 | 0.067 | 0.056 | 0.077 | 0.055 | 0.247 | 0.130 | 0.056 | 3 | 0.117 | 0.099 |
1/4 | 0.492 | 0.473 | 0.175 | 0.162 | 0.035 | 0.075 | 0.064 | 0.087 | 0.063 | 0.266 | 0.150 | 0.057 | 3 | 0.137 | 0.119 |
5/16 | 0.615 | 0.594 | 0.218 | 0.203 | 0.040 | 0.084 | 0.072 | 0.106 | 0.076 | 0.334 | 0.182 | 0.086 | 4 | 0.164 | 0.146 |
3/8 | 0.740 | 0.716 | 0.261 | 0.244 | 0.040 | 0.094 | 0.081 | 0.124 | 0.090 | 0.370 | 0.219 | 0.086 | 4 | 0.201 | 0.183 |
7/16 | 0.863 | 0.838 | 0.304 | 0.286 | 0.050 | 0.094 | 0.081 | 0.142 | 0.105 | 0.392 | 0.242 | 0.086 | 4 | 0.224 | 0.206 |
1/2 | 0.987 | 0.958 | 0.348 | 0.327 | 0.055 | 0.106 | 0.091 | 0.161 | 0.118 | 0.413 | 0.264 | 0.086 | 4 | 0.246 | 0.228 |
Note :