Nominal Size or Basic Screw Diameter | Regular Head | Large Head | Head Height, H | Slot Width, J | Slot Depth, T | Protrusion Beyond Gaging Ring, F, Min | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats, A | Across Corners, W, Min | Width Across Flats, A | Across Corners, W, Min | ||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||||
1 | 0.125 | 0.120 | 0.134 | - | - | - | 0.044 | 0.036 | - | - | - | - | 0.022 |
2 | 0.125 | 0.120 | 0.134 | - | - | - | 0.050 | 0.040 | - | - | - | - | 0.024 |
3 | 0.188 | 0.181 | 0.202 | - | - | - | 0.055 | 0.044 | - | - | - | - | 0.026 |
4 | 0.188 | 0.181 | 0.202 | 0.219 | 0.213 | 0.238 | 0.060 | 0.049 | 0.039 | 0.031 | 0.036 | 0.025 | 0.029 |
5 | 0.188 | 0.181 | 0.202 | 0.250 | 0.244 | 0.272 | 0.070 | 0.058 | 0.043 | 0.035 | 0.042 | 0.030 | 0.035 |
6 | 0.250 | 0.244 | 0.272 | - | - | - | 0.093 | 0.080 | 0.048 | 0.039 | 0.046 | 0.033 | 0.048 |
8 | 0.250 | 0.244 | 0.272 | 0.312 | 0.305 | 0.340 | 0.110 | 0.096 | 0.054 | 0.045 | 0.066 | 0.052 | 0.058 |
10 | 0.312 | 0.305 | 0.340 | - | - | - | 0.120 | 0.105 | 0.060 | 0.050 | 0.072 | 0.057 | 0.063 |
12 | 0.312 | 0.305 | 0.340 | 0.375 | 0.367 | 0.409 | 0.155 | 0.139 | 0.067 | 0.056 | 0.093 | 0.077 | 0.083 |
1/4 | 0.375 | 0.367 | 0.409 | 0.438 | 0.428 | 0.477 | 0.190 | 0.172 | 0.075 | 0.064 | 0.101 | 0.083 | 0.103 |
5/16 | 0.500 | 0.489 | 0.545 | - | - | - | 0.230 | 0.208 | 0.084 | 0.072 | 0.122 | 0.100 | 0.125 |
3/8 | 0.562 | 0.551 | 0.614 | - | - | - | 0.295 | 0.270 | 0.094 | 0.081 | 0.156 | 0.131 | 0.162 |
Notes :