Nominal Size or Basic Screw Diameter | Head Diameter, A | Total Head Height, O | Head Oval Height, F | Slot Width, J | Slot Depth, T | Undercut Diameter, U | Undercut Depth, X | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
0000 | 0.046 | 0.040 | 0.014 | 0.009 | 0.006 | 0.003 | 0.008 | 0.004 | 0.009 | 0.005 | - | - | - | - |
000 | 0.073 | 0.067 | 0.021 | 0.015 | 0.008 | 0.005 | 0.012 | 0.006 | 0.013 | 0.009 | - | - | - | - |
00 | 0.098 | 0.090 | 0.028 | 0.023 | 0.011 | 0.007 | 0.017 | 0.010 | 0.018 | 0.012 | - | - | - | - |
0 | 0.126 | 0.119 | 0.032 | 0.026 | 0.012 | 0.008 | 0.023 | 0.016 | 0.018 | 0.009 | 0.098 | 0.086 | 0.007 | 0.002 |
1 | 0.153 | 0.145 | 0.041 | 0.035 | 0.015 | 0.011 | 0.026 | 0.019 | 0.024 | 0.014 | 0.120 | 0.105 | 0.008 | 0.003 |
2 | 0.181 | 0.171 | 0.050 | 0.043 | 0.018 | 0.013 | 0.031 | 0.023 | 0.030 | 0.020 | 0.141 | 0.124 | 0.010 | 0.005 |
3 | 0.208 | 0.197 | 0.059 | 0.052 | 0.022 | 0.016 | 0.035 | 0.027 | 0.036 | 0.025 | 0.162 | 0.143 | 0.011 | 0.006 |
4 | 0.235 | 0.223 | 0.068 | 0.061 | 0.025 | 0.018 | 0.039 | 0.031 | 0.042 | 0.030 | 0.184 | 0.161 | 0.012 | 0.007 |
5 | 0.263 | 0.249 | 0.078 | 0.069 | 0.029 | 0.021 | 0.043 | 0.035 | 0.048 | 0.035 | 0.205 | 0.180 | 0.014 | 0.009 |
6 | 0.290 | 0.275 | 0.087 | 0.078 | 0.032 | 0.024 | 0.048 | 0.039 | 0.053 | 0.040 | 0.226 | 0.199 | 0.015 | 0.010 |
8 | 0.344 | 0.326 | 0.105 | 0.095 | 0.039 | 0.029 | 0.054 | 0.045 | 0.065 | 0.050 | 0.269 | 0.236 | 0.017 | 0.012 |
10 | 0.399 | 0.378 | 0.123 | 0.112 | 0.045 | 0.034 | 0.060 | 0.050 | 0.077 | 0.060 | 0.312 | 0.274 | 0.020 | 0.015 |
12 | 0.454 | 0.430 | 0.141 | 0.130 | 0.052 | 0.039 | 0.067 | 0.056 | 0.089 | 0.070 | 0.354 | 0.311 | 0.023 | 0.018 |
1/4 | 0.525 | 0.498 | 0.165 | 0.152 | 0.061 | 0.046 | 0.075 | 0.064 | 0.105 | 0.084 | 0.410 | 0.360 | 0.026 | 0.021 |
5/16 | 0.656 | 0.622 | 0.209 | 0.194 | 0.077 | 0.059 | 0.084 | 0.072 | 0.134 | 0.108 | 0.513 | 0.450 | 0.032 | 0.027 |
3/8 | 0.788 | 0.746 | 0.253 | 0.235 | 0.094 | 0.071 | 0.094 | 0.081 | 0.163 | 0.132 | 0.615 | 0.540 | 0.039 | 0.034 |
Notes :