Nominal Size or Basic Screw Diameter | Head Diameter, A | Head Height, H, Ref | Slot Width, J | Slot Depth, T | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | ||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |||
4 | 0.212 | 0.188 | 0.049 | 0.039 | 0.031 | 0.024 | 0.017 | 0.025 | 0.019 | 0.167 |
6 | 0.262 | 0.235 | 0.060 | 0.048 | 0.039 | 0.030 | 0.022 | 0.028 | 0.021 | 0.214 |
8 | 0.312 | 0.282 | 0.072 | 0.054 | 0.045 | 0.036 | 0.027 | 0.031 | 0.023 | 0.261 |
10 | 0.362 | 0.329 | 0.083 | 0.060 | 0.050 | 0.042 | 0.031 | 0.034 | 0.026 | 0.307 |
1/4 | 0.477 | 0.437 | 0.110 | 0.075 | 0.064 | 0.055 | 0.042 | 0.040 | 0.031 | 0.415 |
5/16 | 0.597 | 0.550 | 0.138 | 0.084 | 0.072 | 0.069 | 0.053 | 0.047 | 0.037 | 0.526 |
3/8 | 0.717 | 0.662 | 0.165 | 0.094 | 0.081 | 0.083 | 0.065 | 0.053 | 0.042 | 0.638 |
7/16 | 0.837 | 0.774 | 0.193 | 0.094 | 0.081 | 0.097 | 0.076 | 0.060 | 0.047 | 0.750 |
1/2 | 0.957 | 0.887 | 0.221 | 0.106 | 0.091 | 0.111 | 0.088 | 0.066 | 0.053 | 0.862 |
9/16 | 1.077 | 1.000 | 0.249 | 0.118 | 0.102 | 0.125 | 0.099 | 0.073 | 0.058 | 0.974 |
5/8 | 1.197 | 1.112 | 0.276 | 0.133 | 0.116 | 0.139 | 0.111 | 0.080 | 0.063 | 1.086 |
Note :