Nominal Size or Basic Screw Diameter | Head Diameter, A | Head Height, H | Head Radius, R, Max | Slot Width, J | Slot Depth, T | ||||
---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | ||
0000 | 0.042 | 0.036 | 0.016 | 0.010 | 0.007 | 0.008 | 0.004 | 0.008 | 0.004 |
000 | 0.066 | 0.060 | 0.023 | 0.017 | 0.010 | 0.012 | 0.008 | 0.012 | 0.008 |
00 | 0.090 | 0.082 | 0.032 | 0.025 | 0.015 | 0.017 | 0.010 | 0.016 | 0.010 |
0 | 0.116 | 0.104 | 0.039 | 0.031 | 0.020 | 0.023 | 0.016 | 0.022 | 0.014 |
1 | 0.142 | 0.130 | 0.046 | 0.038 | 0.025 | 0.026 | 0.019 | 0.027 | 0.018 |
2 | 0.167 | 0.155 | 0.053 | 0.045 | 0.035 | 0.031 | 0.023 | 0.031 | 0.022 |
3 | 0.193 | 0.180 | 0.060 | 0.051 | 0.037 | 0.035 | 0.027 | 0.036 | 0.026 |
4 | 0.219 | 0.205 | 0.068 | 0.058 | 0.042 | 0.039 | 0.031 | 0.040 | 0.030 |
5 | 0.245 | 0.231 | 0.075 | 0.065 | 0.044 | 0.043 | 0.035 | 0.045 | 0.034 |
6 | 0.270 | 0.256 | 0.082 | 0.072 | 0.046 | 0.048 | 0.039 | 0.050 | 0.037 |
8 | 0.322 | 0.306 | 0.096 | 0.085 | 0.052 | 0.054 | 0.045 | 0.058 | 0.045 |
10 | 0.373 | 0.357 | 0.110 | 0.099 | 0.061 | 0.060 | 0.050 | 0.068 | 0.053 |
12 | 0.425 | 0.407 | 0.125 | 0.112 | 0.078 | 0.067 | 0.056 | 0.077 | 0.061 |
1/4 | 0.492 | 0.473 | 0.144 | 0.130 | 0.087 | 0.075 | 0.064 | 0.087 | 0.070 |
5/16 | 0.615 | 0.594 | 0.178 | 0.162 | 0.099 | 0.084 | 0.072 | 0.106 | 0.085 |
3/8 | 0.740 | 0.716 | 0.212 | 0.195 | 0.143 | 0.094 | 0.081 | 0.124 | 0.100 |
7/16 | 0.863 | 0.837 | 0.247 | 0.228 | 0.153 | 0.094 | 0.081 | 0.142 | 0.116 |
1/2 | 0.987 | 0.958 | 0.281 | 0.260 | 0.175 | 0.106 | 0.091 | 0.161 | 0.131 |
9/16 | 1.041 | 1.000 | 0.315 | 0.293 | 0.197 | 0.118 | 0.102 | 0.179 | 0.146 |
5/8 | 1.172 | 1.125 | 0.350 | 0.325 | 0.219 | 0.133 | 0.116 | 0.197 | 0.162 |
3/4 | 1.435 | 1.375 | 0.419 | 0.390 | 0.263 | 0.149 | 0.131 | 0.234 | 0.192 |
Note :