Nominal Size or Baic Screw Diameter | Head Diameter, A | Head Height, H, Ref. | Recess Diameter, M, Ref. | Recess Depth, T, Ref. | Recess Width, N, Ref. | Driver Size | Recess Penetration Gaging Depth | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |||||||
0 | 0.112 | 0.095 | 0.026 | 0.054 | 0.027 | 0.013 | 0 | 0.028 | 0.012 | 0.020 | 0.012 | 0.074 |
1 | 0.137 | 0.118 | 0.031 | 0.062 | 0.035 | 0.014 | 0 | 0.036 | 0.020 | 0.021 | 0.013 | 0.098 |
2 | 0.162 | 0.142 | 0.037 | 0.088 | 0.048 | 0.012 | 1 | 0.049 | 0.033 | 0.022 | 0.014 | 0.121 |
3 | 0.187 | 0.165 | 0.043 | 0.096 | 0.055 | 0.014 | 1 | 0.056 | 0.040 | 0.024 | 0.015 | 0.144 |
4 | 0.212 | 0.188 | 0.049 | 0.110 | 0.070 | 0.018 | 1 | 0.071 | 0.055 | 0.025 | 0.016 | 0.167 |
6 | 0.262 | 0.235 | 0.060 | 0.148 | 0.074 | 0.027 | 2 | 0.075 | 0.052 | 0.028 | 0.017 | 0.214 |
8 | 0.312 | 0.282 | 0.072 | 0.162 | 0.090 | 0.028 | 2 | 0.090 | 0.067 | 0.031 | 0.019 | 0.261 |
10 | 0.362 | 0.329 | 0.083 | 0.178 | 0.104 | 0.030 | 2 | 0.105 | 0.082 | 0.034 | 0.021 | 0.307 |
1/4 | 0.477 | 0.437 | 0.110 | 0.240 | 0.124 | 0.033 | 3 | 0.118 | 0.095 | 0.040 | 0.025 | 0.415 |
5/16 | 0.597 | 0.550 | 0.138 | 0.310 | 0.157 | 0.053 | 4 | 0.148 | 0.126 | 0.047 | 0.030 | 0.526 |
3/8 | 0.717 | 0.662 | 0.165 | 0.336 | 0.182 | 0.056 | 4 | 0.173 | 0.151 | 0.053 | 0.034 | 0.638 |
Note :