Nominal Size or Baic Screw Diameter | Length, L | Head Diameter, A | Head Height, H, Ref. | Recess Diameter, M, Ref. | Recess Depth, T, Ref. | Recess Width, N, Ref. | Driver Size | Recess Penetration Gaging Depth | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | ||||||||
0 | 1/8 | 0.112 | 0.096 | 0.035 | 0.062 | 0.035 | 0.014 | 0 | 0.036 | 0.020 | 0.026 | 0.016 | 0.078 |
1 | 1/8 | 0.137 | 0.120 | 0.043 | 0.070 | 0.043 | 0.015 | 0 | 0.044 | 0.028 | 0.028 | 0.016 | 0.101 |
2 | 1/8 | 0.162 | 0.144 | 0.051 | 0.096 | 0.055 | 0.017 | 1 | 0.056 | 0.040 | 0.029 | 0.017 | 0.124 |
3 | 1/8 | 0.187 | 0.167 | 0.059 | 0.100 | 0.060 | 0.018 | 1 | 0.061 | 0.045 | 0.031 | 0.018 | 0.148 |
4 | 3/16 | 0.212 | 0.191 | 0.067 | 0.122 | 0.081 | 0.018 | 1 | 0.082 | 0.066 | 0.032 | 0.019 | 0.172 |
5 | 3/16 | 0.237 | 0.215 | 0.075 | 0.148 | 0.074 | 0.027 | 2 | 0.075 | 0.052 | 0.034 | 0.020 | 0.196 |
6 | 3/16 | 0.262 | 0.238 | 0.083 | 0.168 | 0.094 | 0.029 | 2 | 0.095 | 0.072 | 0.036 | 0.021 | 0.220 |
8 | 1/4 | 0.312 | 0.285 | 0.100 | 0.182 | 0.110 | 0.030 | 2 | 0.110 | 0.087 | 0.039 | 0.023 | 0.267 |
10 | 5/16 | 0.362 | 0.333 | 0.116 | 0.198 | 0.124 | 0.032 | 2 | 0.125 | 0.102 | 0.042 | 0.025 | 0.313 |
12 | 3/8 | 0.412 | 0.380 | 0.132 | 0.262 | 0.144 | 0.035 | 3 | 0.139 | 0.116 | 0.045 | 0.027 | 0.362 |
1/4 | 7/16 | 0.477 | 0.442 | 0.153 | 0.276 | 0.160 | 0.036 | 3 | 0.154 | 0.131 | 0.050 | 0.029 | 0.424 |
5/16 | 1/2 | 0.597 | 0.556 | 0.191 | 0.358 | 0.205 | 0.061 | 4 | 0.196 | 0.174 | 0.057 | 0.034 | 0.539 |
3/8 | 9/16 | 0.717 | 0.670 | 0.230 | 0.386 | 0.234 | 0.065 | 4 | 0.225 | 0.203 | 0.065 | 0.039 | 0.653 |
7/16 | 5/8 | 0.760 | 0.715 | 0.223 | 0.402 | 0.250 | 0.068 | 4 | 0.241 | 0.219 | 0.073 | 0.044 | 0.690 |
1/2 | 3/4 | 0.815 | 0.765 | 0.223 | 0.418 | 0.265 | 0.069 | 4 | 0.256 | 0.234 | 0.081 | 0.049 | 0.739 |
9/16 | ... | 0.932 | 0.878 | 0.260 | 0.443 | 0.289 | 0.073 | 4 | 0.280 | 0.258 | 0.089 | 0.053 | 0.851 |
5/8 | ... | 1.050 | 0.990 | 0.298 | 0.565 | 0.329 | 0.079 | 5 | 0.309 | 0.283 | 0.097 | 0.058 | 0.962 |
3/4 | ... | 1.285 | 1.215 | 0.372 | 0.628 | 0.393 | 0.087 | 5 | 0.373 | 0.347 | 0.112 | 0.067 | 1.186 |
Note :