Nominal Size or Basic Screw Diameter | Regular Head | Large Head | Head Height, H | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth | Protrusion Beyond Gaging Ring, F, Min | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width Across Flats, A | Across Corners, W, Min | Width Across Flats, A | Across Corners, W, Min | ||||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | ||||||||
8 | 0.250 | 0.244 | 0.272 | 0.312 | 0.305 | 0.340 | 0.110 | 0.096 | 0.183 | 0.110 | 0.031 | 2 | 0.110 | 0.087 | 0.058 |
10 | 0.312 | 0.305 | 0.340 | - | - | - | 0.120 | 0.105 | 0.198 | 0.125 | 0.032 | 2 | 0.125 | 0.102 | 0.063 |
12 | 0.312 | 0.305 | 0.340 | 0.375 | 0.367 | 0.409 | 0.155 | 0.139 | 0.262 | 0.145 | 0.035 | 3 | 0.139 | 0.116 | 0.083 |
1/4 | 0.375 | 0.367 | 0.409 | 0.438 | 0.428 | 0.477 | 0.190 | 0.172 | 0.277 | 0.160 | 0.036 | 3 | 0.154 | 0.131 | 0.103 |
5/16 | 0.500 | 0.489 | 0.545 | - | - | - | 0.230 | 0.208 | 0.359 | 0.205 | 0.061 | 4 | 0.196 | 0.174 | 0.125 |
3/8 | 0.562 | 0.551 | 0.614 | - | - | - | 0.295 | 0.270 | 0.387 | 0.234 | 0.065 | 4 | 0.225 | 0.203 | 0.162 |
Notes :