Nominal Size or Basic Screw Diameter | Head Diameter, A | Total Head Height, O | Head Oval Height, F | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |||||
0 | 0.126 | 0.119 | 0.032 | 0.026 | 0.012 | 0.008 | 0.060 | 0.034 | 0.018 | 0 | 0.034 | 0.018 |
1 | 0.153 | 0.145 | 0.041 | 0.035 | 0.015 | 0.011 | 0.067 | 0.041 | 0.018 | 0 | 0.043 | 0.027 |
2 | 0.181 | 0.171 | 0.050 | 0.043 | 0.018 | 0.013 | 0.097 | 0.057 | 0.029 | 1 | 0.054 | 0.038 |
3 | 0.208 | 0.197 | 0.059 | 0.052 | 0.022 | 0.016 | 0.102 | 0.062 | 0.029 | 1 | 0.059 | 0.043 |
4 | 0.235 | 0.223 | 0.068 | 0.061 | 0.025 | 0.018 | 0.110 | 0.070 | 0.029 | 1 | 0.068 | 0.052 |
5 | 0.263 | 0.249 | 0.078 | 0.069 | 0.029 | 0.021 | 0.137 | 0.066 | 0.040 | 2 | 0.059 | 0.041 |
6 | 0.290 | 0.275 | 0.087 | 0.078 | 0.032 | 0.024 | 0.149 | 0.078 | 0.040 | 2 | 0.072 | 0.054 |
8 | 0.344 | 0.326 | 0.105 | 0.095 | 0.039 | 0.029 | 0.174 | 0.104 | 0.041 | 2 | 0.097 | 0.079 |
10 | 0.399 | 0.378 | 0.123 | 0.112 | 0.045 | 0.034 | 0.192 | 0.122 | 0.041 | 2 | 0.115 | 0.097 |
12 | 0.454 | 0.430 | 0.141 | 0.130 | 0.052 | 0.039 | 0.253 | 0.138 | 0.056 | 3 | 0.125 | 0.107 |
1/4 | 0.525 | 0.498 | 0.165 | 0.152 | 0.061 | 0.046 | 0.267 | 0.152 | 0.057 | 3 | 0.139 | 0.121 |
5/16 | 0.656 | 0.622 | 0.209 | 0.194 | 0.077 | 0.059 | 0.332 | 0.181 | 0.086 | 4 | 0.163 | 0.145 |
3/8 | 0.788 | 0.746 | 0.253 | 0.235 | 0.094 | 0.071 | 0.380 | 0.231 | 0.086 | 4 | 0.213 | 0.195 |
Note :