Nominal Size or Baic Screw Diameter | Length, L | Head Diameter, A | Head Height, H, Ref. | Recess Diameter, M, Ref. | Recess Depth, T, Ref. | Recess Width, N, Ref. | Driver Size | Recess Penetration Gaging Depth | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | ||||||||
0 | 1/8 | 0.112 | 0.096 | 0.035 | 0.062 | 0.036 | 0.018 | 0 | 0.037 | 0.021 | 0.026 | 0.016 | 0.078 |
1 | 1/8 | 0.137 | 0.120 | 0.043 | 0.070 | 0.044 | 0.018 | 0 | 0.045 | 0.029 | 0.028 | 0.016 | 0.101 |
2 | 1/8 | 0.162 | 0.144 | 0.051 | 0.096 | 0.055 | 0.029 | 1 | 0.053 | 0.037 | 0.029 | 0.017 | 0.124 |
3 | 1/8 | 0.187 | 0.167 | 0.059 | 0.100 | 0.060 | 0.029 | 1 | 0.058 | 0.042 | 0.031 | 0.018 | 0.148 |
4 | 3/16 | 0.212 | 0.191 | 0.067 | 0.122 | 0.081 | 0.030 | 1 | 0.079 | 0.063 | 0.032 | 0.019 | 0.172 |
5 | 3/16 | 0.237 | 0.215 | 0.075 | 0.148 | 0.077 | 0.041 | 2 | 0.071 | 0.053 | 0.034 | 0.020 | 0.196 |
6 | 3/16 | 0.262 | 0.238 | 0.083 | 0.168 | 0.098 | 0.041 | 2 | 0.091 | 0.073 | 0.036 | 0.021 | 0.220 |
8 | 1/4 | 0.312 | 0.285 | 0.100 | 0.182 | 0.112 | 0.041 | 2 | 0.107 | 0.089 | 0.039 | 0.023 | 0.267 |
10 | 5/16 | 0.362 | 0.333 | 0.116 | 0.198 | 0.127 | 0.041 | 2 | 0.122 | 0.104 | 0.042 | 0.025 | 0.313 |
12 | 3/8 | 0.412 | 0.380 | 0.132 | 0.262 | 0.149 | 0.056 | 3 | 0.136 | 0.118 | 0.045 | 0.027 | 0.362 |
1/4 | 7/16 | 0.477 | 0.442 | 0.153 | 0.276 | 0.164 | 0.057 | 3 | 0.151 | 0.133 | 0.050 | 0.029 | 0.424 |
5/16 | 1/2 | 0.597 | 0.556 | 0.191 | 0.358 | 0.211 | 0.086 | 4 | 0.193 | 0.175 | 0.057 | 0.034 | 0.539 |
3/8 | 9/16 | 0.717 | 0.670 | 0.230 | 0.386 | 0.239 | 0.086 | 4 | 0.222 | 0.204 | 0.065 | 0.039 | 0.653 |
7/16 | 5/8 | 0.760 | 0.715 | 0.223 | 0.402 | 0.256 | 0.086 | 4 | 0.238 | 0.220 | 0.073 | 0.044 | 0.690 |
1/2 | 3/4 | 0.815 | 0.765 | 0.223 | 0.418 | 0.271 | 0.086 | 4 | 0.253 | 0.235 | 0.081 | 0.049 | 0.739 |
9/16 | -- | 0.932 | 0.878 | 0.260 | 0.440 | 0.294 | 0.087 | 4 | 0.276 | 0.258 | 0.089 | 0.053 | 0.851 |
5/8 | -- | 1.050 | 0.990 | 0.298 | 0.566 | 0.334 | 0.098 | 5 | 0.307 | 0.286 | 0.097 | 0.058 | 0.962 |
3/4 | -- | 1.285 | 1.215 | 0.372 | 0.630 | 0.400 | 0.099 | 5 | 0.372 | 0.351 | 0.112 | 0.067 | 1.186 |
Note :