Nominal Size or Baic Screw Diameter | Head Diameter, A | Head Height, H, Ref. | Recess Diameter, M, Ref. | Recess Depth, T, Ref. | Recess Width, N, Ref. | Driver Size | Recess Penetration Gaging Depth | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |||||||
0 | 0.112 | 0.095 | 0.026 | 0.057 | 0.026 | 0.020 | Note 5 | Note 5 | 0.020 | 0.012 | 0.074 | |
1 | 0.137 | 0.118 | 0.031 | 0.078 | 0.040 | 0.023 | Note 5 | Note 5 | 0.021 | 0.013 | 0.098 | |
2 | 0.162 | 0.142 | 0.037 | 0.092 | 0.048 | 0.025 | 0.025 | 0.015 | 0.022 | 0.014 | 0.121 | |
3 | 0.187 | 0.165 | 0.043 | 0.113 | 0.061 | 0.027 | 0.039 | 0.028 | 0.024 | 0.015 | 0.144 | |
4 | 0.212 | 0.188 | 0.049 | 0.131 | 0.070 | 0.029 | 0.051 | 0.036 | 0.025 | 0.016 | 0.167 | |
6 | 0.262 | 0.235 | 0.060 | 0.157 | 0.086 | 0.033 | 0.068 | 0.051 | 0.028 | 0.017 | 0.214 | |
8 | 0.312 | 0.282 | 0.072 | 0.185 | 0.102 | 0.037 | 0.086 | 0.067 | 0.031 | 0.019 | 0.261 | |
10 | 0.362 | 0.329 | 0.083 | 0.219 | 0.122 | 0.042 | 0.109 | 0.087 | 0.034 | 0.021 | 0.307 | |
1/4 | 0.477 | 0.437 | 0.110 | 0.288 | 0.164 | 0.053 | 0.154 | 0.132 | 0.040 | 0.025 | 0.415 | |
5/16 | 0.597 | 0.550 | 0.138 | 0.355 | 0.207 | 0.063 | 0.197 | 0.175 | 0.047 | 0.030 | 0.526 | |
3/8 | 0.717 | 0.662 | 0.165 | 0.433 | 0.258 | 0.075 | 0.249 | 0.226 | 0.053 | 0.034 | 0.638 |
Note :