Nominal Size or Baic Screw Diameter | Head Diameter, A | Head Height, H, Ref. | Recess Diameter, M, Ref. | Recess Depth, T, Ref. | Recess Width, N, Ref. | Driver Size | Recess Penetration Gaging Depth | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |||||||
4 | 0.212 | 0.188 | 0.049 | 0.131 | 0.070 | 0.029 | 0.051 | 0.036 | 0.025 | 0.019 | 0.167 | |
6 | 0.262 | 0.235 | 0.060 | 0.157 | 0.086 | 0.033 | 0.068 | 0.051 | 0.028 | 0.021 | 0.214 | |
8 | 0.312 | 0.282 | 0.072 | 0.185 | 0.102 | 0.037 | 0.086 | 0.067 | 0.031 | 0.023 | 0.261 | |
10 | 0.362 | 0.329 | 0.083 | 0.219 | 0.122 | 0.042 | 0.109 | 0.087 | 0.034 | 0.026 | 0.307 | |
1/4 | 0.477 | 0.437 | 0.110 | 0.288 | 0.164 | 0.053 | 0.154 | 0.132 | 0.040 | 0.031 | 0.415 | |
5/16 | 0.597 | 0.550 | 0.138 | 0.355 | 0.207 | 0.063 | 0.197 | 0.175 | 0.047 | 0.037 | 0.526 | |
3/8 | 0.717 | 0.662 | 0.165 | 0.433 | 0.258 | 0.075 | 0.249 | 0.226 | 0.053 | 0.042 | 0.638 | |
7/16 | 0.837 | 0.774 | 0.193 | 0.496 | 0.302 | 0.085 | 0.292 | 0.269 | 0.060 | 0.047 | 0.750 | |
1/2 | 0.957 | 0.887 | 0.221 | 0.555 | 0.338 | 0.093 | 0.328 | 0.304 | 0.066 | 0.053 | 0.862 | |
9/16 | 1.077 | 1.000 | 0.249 | 0.628 | 0.385 | 0.104 | 0.376 | 0.352 | 0.073 | 0.058 | 0.974 | |
5/8 | 1.197 | 1.112 | 0.276 | 0.687 | 0.424 | 0.113 | 0.415 | 0.390 | 0.080 | 0.063 | 1.086 |
Note :