Nominal Size or Baic Screw Diameter | Length, L | Head Diameter, A | Head Height, H, Ref. | Recess Diameter, M, Ref. | Recess Depth, T, Ref. | Recess Width, N, Ref. | Driver Size | Recess Penetration Gaging Depth | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | ||||||||
0 | 1/8 | 0.112 | 0.096 | 0.035 | 0.078 | 0.036 | 0.021 | -- | Note 6 | Note 6 | 0.026 | 0.016 | 0.078 |
1 | 1/8 | 0.137 | 0.120 | 0.043 | 0.092 | 0.048 | 0.024 | -- | Note 6 | Note 6 | 0.028 | 0.016 | 0.101 |
2 | 1/8 | 0.162 | 0.144 | 0.051 | 0.114 | 0.060 | 0.027 | -- | 0.040 | 0.029 | 0.029 | 0.017 | 0.124 |
3 | 1/8 | 0.187 | 0.167 | 0.059 | 0.133 | 0.072 | 0.030 | -- | 0.053 | 0.041 | 0.031 | 0.018 | 0.148 |
4 | 3/16 | 0.212 | 0.191 | 0.067 | 0.151 | 0.082 | 0.032 | -- | 0.064 | 0.052 | 0.032 | 0.019 | 0.172 |
5 | 3/16 | 0.237 | 0.215 | 0.075 | 0.169 | 0.094 | 0.035 | -- | 0.077 | 0.064 | 0.034 | 0.020 | 0.196 |
6 | 3/16 | 0.262 | 0.238 | 0.083 | 0.188 | 0.106 | 0.038 | -- | 0.089 | 0.075 | 0.036 | 0.021 | 0.220 |
8 | 1/4 | 0.312 | 0.285 | 0.100 | 0.224 | 0.124 | 0.043 | -- | 0.113 | 0.099 | 0.039 | 0.023 | 0.267 |
10 | 5/16 | 0.362 | 0.333 | 0.116 | 0.260 | 0.148 | 0.048 | -- | 0.137 | 0.122 | 0.042 | 0.025 | 0.313 |
12 | 3/8 | 0.412 | 0.380 | 0.132 | 0.297 | 0.172 | 0.054 | -- | 0.162 | 0.145 | 0.045 | 0.027 | 0.362 |
1/4 | 7/16 | 0.477 | 0.442 | 0.153 | 0.344 | 0.195 | 0.061 | -- | 0.193 | 0.176 | 0.050 | 0.029 | 0.424 |
5/16 | 1/2 | 0.597 | 0.556 | 0.191 | 0.432 | 0.252 | 0.074 | -- | 0.251 | 0.232 | 0.057 | 0.034 | 0.539 |
3/8 | 9/16 | 0.717 | 0.670 | 0.230 | 0.509 | 0.302 | 0.086 | -- | 0.303 | 0.281 | 0.065 | 0.039 | 0.653 |
7/16 | 5/8 | 0.760 | 0.715 | 0.223 | 0.554 | 0.332 | 0.092 | -- | 0.332 | 0.310 | 0.073 | 0.044 | 0.690 |
1/2 | 3/4 | 0.815 | 0.765 | 0.223 | 0.593 | 0.358 | 0.098 | -- | 0.359 | 0.335 | 0.081 | 0.049 | 0.739 |
9/16 | -- | 0.932 | 0.878 | 0.260 | 0.640 | 0.387 | 0.104 | -- | 0.389 | 0.364 | 0.089 | 0.053 | 0.851 |
5/8 | -- | 1.050 | 0.990 | 0.298 | 0.640 | 0.387 | 0.104 | -- | 0.389 | 0.364 | 0.097 | 0.058 | 0.962 |
3/4 | -- | 1.285 | 1.215 | 0.372 | 0.640 | 0.387 | 0.104 | -- | 0.389 | 0.364 | 0.112 | 0.067 | 1.186 |
Note :