Nominal Size or Basic Screw Diameter | Head Diameter, A | Head Height, H | Head Radius, R | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | ||||||
0 | 0.116 | 0.104 | 0.044 | 0.036 | 0.005 | 0.071 | 0.032 | 0.022 | - | Note 3 | Note 3 |
1 | 0.142 | 0.130 | 0.053 | 0.044 | 0.005 | 0.084 | 0.040 | 0.024 | - | Note 3 | Note 3 |
2 | 0.167 | 0.155 | 0.062 | 0.053 | 0.010 | 0.103 | 0.052 | 0.027 | - | 0.033 | 0.022 |
3 | 0.193 | 0.180 | 0.071 | 0.062 | 0.010 | 0.119 | 0.062 | 0.029 | - | 0.043 | 0.032 |
4 | 0.219 | 0.205 | 0.080 | 0.070 | 0.010 | 0.136 | 0.072 | 0.032 | - | 0.055 | 0.043 |
5 | 0.245 | 0.231 | 0.089 | 0.079 | 0.015 | 0.152 | 0.083 | 0.034 | - | 0.066 | 0.052 |
6 | 0.270 | 0.256 | 0.097 | 0.087 | 0.015 | 0.169 | 0.089 | 0.037 | - | 0.077 | 0.064 |
8 | 0.322 | 0.306 | 0.115 | 0.105 | 0.015 | 0.199 | 0.108 | 0.041 | - | 0.097 | 0.083 |
10 | 0.373 | 0.357 | 0.133 | 0.122 | 0.020 | 0.232 | 0.129 | 0.046 | - | 0.118 | 0.104 |
12 | 0.425 | 0.407 | 0.151 | 0.139 | 0.025 | 0.263 | 0.150 | 0.051 | - | 0.139 | 0.124 |
1/4 | 0.492 | 0.473 | 0.175 | 0.162 | 0.035 | 0.309 | 0.171 | 0.058 | - | 0.169 | 0.153 |
5/16 | 0.615 | 0.594 | 0.218 | 0.203 | 0.040 | 0.385 | 0.221 | 0.069 | - | 0.220 | 0.202 |
3/8 | 0.740 | 0.716 | 0.261 | 0.244 | 0.040 | 0.468 | 0.276 | 0.081 | - | 0.275 | 0.256 |
7/16 | 0.863 | 0.837 | 0.305 | 0.284 | 0.050 | 0.544 | 0.325 | 0.093 | - | 0.325 | 0.304 |
1/2 | 0.987 | 0.958 | 0.348 | 0.325 | 0.055 | 0.617 | 0.373 | 0.104 | - | 0.373 | 0.352 |
9/16 | 1.041 | 1.000 | 0.391 | 0.366 | 0.065 | 0.625 | 0.378 | 0.105 | - | 0.378 | 0.357 |
5/8 | 1.172 | 1.125 | 0.434 | 0.406 | 0.075 | 0.625 | 0.378 | 0.105 | - | 0.378 | 0.357 |
3/4 | 1.435 | 1.375 | 0.521 | 0.488 | 0.085 | 0.625 | 0.378 | 0.105 | - | 0.378 | 0.357 |
Note :