Nominal Size or Basic Screw Diameter | Head Diameter, A | Head Height, H | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth | |||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |||||
0 | 0.113 | 0.099 | 0.053 | 0.043 | 0.068 | 0.030 | 0.020 | ... | Note 3 | Note 3 |
1 | 0.138 | 0.122 | 0.061 | 0.051 | 0.084 | 0.040 | 0.022 | ... | Note 3 | Note 3 |
2 | 0.162 | 0.146 | 0.069 | 0.059 | 0.100 | 0.050 | 0.025 | ... | 0.030 | 0.020 |
3 | 0.187 | 0.169 | 0.078 | 0.067 | 0.116 | 0.061 | 0.027 | ... | 0.041 | 0.030 |
4 | 0.211 | 0.193 | 0.086 | 0.075 | 0.131 | 0.070 | 0.029 | ... | 0.051 | 0.039 |
5 | 0.236 | 0.217 | 0.095 | 0.083 | 0.147 | 0.079 | 0.032 | ... | 0.062 | 0.050 |
6 | 0.260 | 0.240 | 0.103 | 0.091 | 0.162 | 0.089 | 0.034 | ... | 0.072 | 0.060 |
8 | 0.309 | 0.287 | 0.120 | 0.107 | 0.194 | 0.110 | 0.039 | ... | 0.093 | 0.080 |
10 | 0.359 | 0.334 | 0.137 | 0.123 | 0.225 | 0.125 | 0.043 | ... | 0.114 | 0.099 |
12 | 0.408 | 0.382 | 0.153 | 0.139 | 0.256 | 0.146 | 0.048 | ... | 0.135 | 0.120 |
1/4 | 0.472 | 0.443 | 0.175 | 0.160 | 0.297 | 0.172 | 0.054 | ... | 0.162 | 0.146 |
5/16 | 0.590 | 0.557 | 0.216 | 0.198 | 0.372 | 0.213 | 0.065 | ... | 0.212 | 0.194 |
3/8 | 0.708 | 0.670 | 0.256 | 0.237 | 0.447 | 0.262 | 0.076 | ... | 0.262 | 0.242 |
7/16 | 0.750 | 0.707 | 0.328 | 0.307 | 0.473 | 0.279 | 0.080 | ... | 0.279 | 0.258 |
1/2 | 0.813 | 0.766 | 0.355 | 0.332 | 0.513 | 0.304 | 0.086 | ... | 0.306 | 0.282 |
9/16 | 0.938 | 0.887 | 0.410 | 0.385 | 0.593 | 0.357 | 0.098 | ... | 0.359 | 0.334 |
5/8 | 1.000 | 0.944 | 0.438 | 0.411 | 0.632 | 0.382 | 0.103 | ... | 0.386 | 0.358 |
3/4 | 1.250 | 1.185 | 0.547 | 0.516 | 0.632 | 0.382 | 0.103 | ... | 0.386 | 0.358 |
Note :