Nominal Size or Basic Major Dia. of Thread | Threads per inch | Series | Nut Blank Size | Wing Spread, A | Wing Height, B | Wing Thickness, C | Between Wings, D | Boss Diameter, E | Boss Diameter, F | Boss Height, G | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||||
4 | 40 | Regular | AA | 0.66 | 0.64 | 0.36 | 0.35 | 0.11 | 0.09 | 0.18 | 0.16 | 0.27 | 0.25 | 0.32 | 0.30 | 0.16 | 0.14 |
5 | 40 | Regular | AA | 0.66 | 0.64 | 0.36 | 0.35 | 0.11 | 0.09 | 0.18 | 0.16 | 0.27 | 0.25 | 0.32 | 0.30 | 0.16 | 0.14 |
6 | 32 | Regular | AA | 0.66 | 0.64 | 0.36 | 0.35 | 0.11 | 0.09 | 0.18 | 0.16 | 0.27 | 0.25 | 0.32 | 0.30 | 0.16 | 0.14 |
6 | 32 | Heavy | A | 0.85 | 0.83 | 0.43 | 0.42 | 0.14 | 0.12 | 0.29 | 0.27 | 0.38 | 0.36 | 0.41 | 0.40 | 0.20 | 0.18 |
8 | 32 | Regular | A | 0.85 | 0.83 | 0.43 | 0.42 | 0.14 | 0.12 | 0.29 | 0.27 | 0.38 | 0.36 | 0.41 | 0.40 | 0.20 | 0.18 |
10 | 24 and 32 | Regular | A | 0.85 | 0.83 | 0.43 | 0.42 | 0.14 | 0.12 | 0.29 | 0.27 | 0.38 | 0.36 | 0.41 | 0.40 | 0.20 | 0.18 |
12 | 24 | Regular | A | 0.85 | 0.83 | 0.43 | 0.42 | 0.14 | 0.12 | 0.29 | 0.27 | 0.38 | 0.36 | 0.41 | 0.40 | 0.20 | 0.18 |
12 | 24 | Heavy | B | 1.08 | 1.05 | 0.57 | 0.53 | 0.16 | 0.14 | 0.32 | 0.30 | 0.44 | 0.42 | 0.48 | 0.46 | 0.23 | 0.21 |
1/4 | 20 and 28 | Regular | B | 1.08 | 1.05 | 0.57 | 0.53 | 0.16 | 0.14 | 0.32 | 0.30 | 0.44 | 0.42 | 0.48 | 0.46 | 0.23 | 0.21 |
5/16 | 18 and 24 | Regular | C | 1.23 | 1.20 | 0.64 | 0.62 | 0.20 | 0.18 | 0.39 | 0.35 | 0.50 | 0.49 | 0.57 | 0.55 | 0.26 | 0.24 |
3/8 | 16 and 24 | Regular | D | 1.45 | 1.42 | 0.74 | 0.72 | 0.23 | 0.21 | 0.46 | 0.42 | 0.62 | 0.60 | 0.69 | 0.67 | 0.29 | 0.27 |
7/16 | 14 and 20 | Regular | E | 1.89 | 1.86 | 0.91 | 0.90 | 0.29 | 0.28 | 0.67 | 0.65 | 0.75 | 0.73 | 0.83 | 0.82 | 0.38 | 0.37 |
7/16 | 14 and 20 | Heavy | EH | 1.89 | 1.86 | 0.93 | 0.91 | 0.34 | 0.33 | 0.63 | 0.62 | 0.81 | 0.79 | 0.89 | 0.87 | 0.42 | 0.40 |
1/2 | 13 and 20 | Regular | E | 1.89 | 1.86 | 0.91 | 0.90 | 0.29 | 0.28 | 0.67 | 0.65 | 0.75 | 0.73 | 0.83 | 0.82 | 0.38 | 0.37 |
1/2 | 13 and 20 | Heavy | EH | 1.89 | 1.86 | 0.93 | 0.91 | 0.34 | 0.33 | 0.63 | 0.62 | 0.81 | 0.79 | 0.89 | 0.87 | 0.42 | 0.40 |
Note :