Nom Size | ø D1 | ø D2 | T | Radius, R | L | ||
---|---|---|---|---|---|---|---|
Max | Min | Max | Max | Min | Max | Ref | |
M1.65 | 1.9 | 1.7 | 3.5 | 0.5 | 0.3 | 0.15 | - |
M2 | 2.3 | 2.1 | 4.3 | 0.6 | 0.4 | 0.15 | - |
(M2.2) | 2.5 | 2.3 | 4.7 | 0.7 | 0.5 | 0.2 | - |
M2.5 | 2.8 | 2.6 | 5.0 | 0.7 | 0.5 | 0.2 | - |
M3 | 3.3 | 3.1 | 6.1 | 0.9 | 0.7 | 0.25 | - |
(M3.5) | 3.8 | 3.6 | 6.6 | 0.9 | 0.7 | 0.25 | 0.15 |
M4 | 4.35 | 4.1 | 7.55 | 1.0 | 0.8 | 0.3 | 0.15 |
M5 | 5.35 | 5.1 | 9.15 | 1.3 | 1.1 | 0.4 | 0.15 |
M6 | 6.4 | 6.1 | 11.7 | 1.7 | 1.5 | 0.5 | 0.2 |
M8 | 8.55 | 8.2 | 14.85 | 2.1 | 1.9 | 0.65 | 0.3 |
M10 | 10.6 | 10.2 | 18.0 | 2.35 | 2.05 | 0.7 | 0.3 |
M12 | 12.6 | 12.2 | 21.0 | 2.65 | 2.35 | 0.8 | 0.4 |
(M14) | 14.7 | 14.2 | 24.1 | 3.15 | 2.85 | 1.0 | 0.4 |
M16 | 16.9 | 16.3 | 27.3 | 3.7 | 3.3 | 1.15 | 0.4 |
(M18) | 19.0 | 18.3 | 29.4 | 3.7 | 3.3 | 1.15 | 0.4 |
M20 | 21.1 | 20.3 | 33.5 | 4.2 | 3.8 | 1.3 | 0.4 |
(M22) | 23.3 | 22.4 | 35.7 | 4.2 | 3.8 | 1.3 | 0.4 |
M24 | 25.3 | 24.4 | 39.8 | 5.2 | 4.8 | 1.65 | 0.5 |
(M27) | 28.5 | 27.5 | 43.0 | 5.2 | 4.8 | 1.65 | 0.5 |
M30 | 31.5 | 30.5 | 48.0 | 6.25 | 5.75 | 2.0 | 0.8 |
(M33) | 34.6 | 33.5 | 55.1 | 6.25 | 5.75 | 2.0 | 0.8 |
M36 | 37.6 | 36.5 | 58.1 | 6.25 | 5.75 | 2.0 | 0.8 |
(M39) | 40.8 | 39.6 | 61.3 | 6.25 | 5.75 | 2.0 | 0.8 |
M42 | 43.8 | 42.6 | 68.3 | 7.25 | 6.75 | 2.3 | 0.8 |
(M45) | 46.8 | 45.6 | 71.3 | 7.25 | 6.75 | 2.3 | 0.8 |
M48 | 50.0 | 48.8 | 74.5 | 7.25 | 6.75 | 2.3 | 0.8 |
(M52) | 54.1 | 52.8 | 82.6 | 8.25 | 7.75 | 2.65 | 1.0 |
M56 | 58.1 | 56.8 | 86.6 | 8.25 | 7.75 | 2.65 | 1.0 |
(M60) | 62.3 | 60.9 | 90.8 | 8.25 | 7.75 | 2.65 | 1.0 |
M64 | 66.3 | 64.9 | 93.8 | 8.25 | 7.75 | 2.65 | 1.0 |
(M68) | 70.5 | 69.0 | 99.0 | 8.25 | 7.75 | 2.65 | 1.0 |
Note : Sizes shown in brackets are non-preferred