We are indulged in offering Knurled Thumb Screws which are used in industrial and housing purposes. These are ruggedly constructed and offer high even of performance with excellent turn up. These screws are fabricated using high quality in the altogether stuff, which are sourced from veritable and certified marketer. The durable and corrosion-resistant construction of knurled stainless-steel thumb screws makes them suitable for indoor, outdoor and heavy-duty applications.
All knurled screws are one-piece manufactured. Contrary to the Official Standard Sheet, they all have a thread up to the head, but no recess at the thread end.
Forming | Hot & Cold Forged |
Metric Size | M0.6 to M100 |
Imperial Size | #0 to 4" |
Threads | UNC, UNF, ISO, BSW & ACME. |
Standards | DIN, ASME, ISO & IS |
Variants | Fully Threaded Knurled Head Screws, Partial Threaded Knurled Head Screws, Metric Knurled Head Screws, Imperial Knurled Head Screws |
Dimension Standards | DIN 601, DIN 931, DIN 960, ISO 4014, ISO 4016, ISO 8765, ASME B18.2.1, ASME B18.2.3.5M, IS 1363-1, IS 1364-1, IS 6639, IS 12427 |
Alloy Categories | Alloy Steel, Carbon Steel, Stainless Steel, Hastelloy, Inconel, Incoloy, Nickel Bolts, Duplex Steel, Super Duplex, Monel, Brass, Aluminum Bronze, Phosphor Bronze, Silicon Bronze |
Material Specifications | ASTM A193, ASTM A307, ASTM A449, ASTM A453, ASTM A490, ASTM A540, ASTM A1014, ASTM A1082, ASTM F468, ASTM F593, ASTM F2281, ASTM F3125 |
Coatings | PTFE (Teflon), Hot Dip Galvanizing, Aluminum Zinc Flake, Zinc Phosphating, Manganese Phosphating, Metallic Zinc, Nickel Bolts Plating, Chrome Plating, Cadmium Plating, Silver Plating, Tin Plating |
Lg., mm |
Threading | Head Dia., mm |
Head Ht., mm |
Dia., mm |
Lg., mm |
Finish | Tensile Strength, psi |
Flat Tip—18-8 Stainless Steel |
|||||||
---|---|---|---|---|---|---|---|
M0.5 × 0.13 mm |
|||||||
2 | Fully Threaded | 0.81 | 0.51 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 0.81 | 0.51 | __ | __ | Passivated | 70,000 |
M0.8 × 0.2 mm |
|||||||
2 | Fully Threaded | 1.27 | 0.76 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 1.27 | 0.76 | __ | __ | Passivated | 70,000 |
M0.9 × 0.23 mm |
|||||||
2 | Fully Threaded | 1.40 | 0.86 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 1.40 | 0.86 | __ | __ | Passivated | 70,000 |
M1 × 0.25 mm |
|||||||
2 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 2.00 | 0.70 | __ | __ | Passivated | 70,000 |
M1.2 × 0.25 mm |
|||||||
2 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 2.30 | 0.80 | __ | __ | Passivated | 70,000 |
M1.4 × 0.3 mm |
|||||||
2 | Fully Threaded | 2.60 | 0.90 | __ | __ | __ | 70,000 |
3 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 2.60 | 0.90 | __ | __ | Passivated | 70,000 |
M1.6 × 0.35 mm |
|||||||
2 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
3 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 3.00 | 1.00 | __ | __ | Passivated | 70,000 |
M2 × 0.4 mm |
|||||||
3 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 3.80 | 1.30 | __ | __ | Passivated | 70,000 |
M2.5 × 0.45 mm |
|||||||
3 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
4 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 4.50 | 1.60 | __ | __ | Passivated | 70,000 |
M3 × 0.5 mm |
|||||||
4 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
4 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
5 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
6 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
8 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
10 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
12 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 4.00 | 1.90 | __ | __ | __ | 70,000 |
16 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
35 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
45 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
50 | Fully Threaded | 5.50 | 2.00 | __ | __ | Passivated | 70,000 |
M3.5 × 0.6 mm |
|||||||
6 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 6.00 | 2.40 | __ | __ | Passivated | 70,000 |
M4 × 0.7 mm |
|||||||
4 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
4 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
5 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
6 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
6 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
8 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
10 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
12 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 5.50 | 2.50 | __ | __ | __ | 70,000 |
16 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
18 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
35 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
45 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
50 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
60 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
70 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
80 | Fully Threaded | 7.00 | 2.60 | __ | __ | Passivated | 70,000 |
M5 × 0.8 mm |
|||||||
5 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
6 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
6 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
8 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
8 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
10 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
12 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
14 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
16 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
18 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 6.50 | 2.80 | __ | __ | __ | 70,000 |
20 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
35 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
45 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
50 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
60 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
70 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
80 | Fully Threaded | 8.50 | 3.30 | __ | __ | Passivated | 70,000 |
M6 × 1 mm |
|||||||
8 | Fully Threaded | 8.00 | 3.30 | __ | __ | __ | 70,000 |
8 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
10 | Fully Threaded | 8.00 | 3.30 | __ | __ | __ | 70,000 |
10 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
12 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
35 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
45 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
50 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
60 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
70 | Fully Threaded | 10.00 | 3.90 | __ | __ | Passivated | 70,000 |
M8 × 1.25 mm |
|||||||
12 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
16 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
20 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
25 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
30 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
40 | Fully Threaded | 13.00 | 5.00 | __ | __ | Passivated | 70,000 |
Extended Tip |
|||||||
M3 × 0.5 mm |
|||||||
4 | Fully Threaded | 4.00 | 1.90 | 2 | 2.5 | __ | 90,000 |
M4 × 0.7 mm |
|||||||
6 | Fully Threaded | 5.50 | 2.50 | 2.8 | 4 | __ | 90,000 |
M5 × 0.8 mm |
|||||||
6 | Fully Threaded | 6.50 | 2.80 | 3.5 | 4 | __ | 90,000 |
M6 × 1 mm |
|||||||
10 | Fully Threaded | 8.00 | 3.30 | 4.5 | 4 | __ | 90,000 |
M8 × 1.25 mm |
|||||||
10 | Fully Threaded | 10.00 | 4.00 | 6 | 6 | __ | 90,000 |
M10 × 1.5 mm |
|||||||
16 | Fully Threaded | 13.00 | 4.80 | 7.5 | 10 | __ | 90,000 |
Knurled Head Screws Manufacturer in India | Knurled Head Screws at Best Price in India |
Stainless Steel Knurled Head Screws Supplier | High Knurled Thumb Screws |
Stainless Steel Knurled Head Screws | Knurled Head Screws Manufacturer |
Knurled Head Thumb Screws | SS Knurled Head Screws |
Duplex Steel Knurled Head Screws | Knurled Head Screws at Best Price |
Carbon Steel Knurled Head Screws | Super Duplex M3 Knurled Head Thumb Screws |
Nickel Alloy Knurled Head Screws | Monel DIN 464 Knurled Screws |
Inconel Knurled Head Screws Supplier | Incoloy Knurled Head Screws |
Knurled Head Screw Dealer | Knurled Head Screw Exporter |
Hastelloy Knurled Head Screws | Alloy 20 Knurled Plain Head Thumb Screws |
Knurled Captive Shouldered Thumb Screws Stockist | DIN 653 Flat Knurled Thumb Screws |
Titanium Gr 2 Knurled Head Screws | Knurled Thumb Head Machine Screw Supplier in Mumbai |