This specification covers requirements for commercial wrought non ferrous bolts, hex cap screws and stud bolts from diameter 1/4 inch to 1-1/2 inch inclusive manufactured from variety of Copper alloys, Monel alloy 400, 405, K500, Inconel 625, Aluminum alloys and Titanium as well, intended for general service applications. Bolting Specialist manufactures most of the alloy bolting cover under ASTM F468 and F468M with coarse and fine threads. All the bolt and screw products are duly tested and supplied with EN 10204 Type 3.1 certification.
Alloy | Condition |
All Alloys in Copper | As formed or stress relieved at manufacturer's option |
Nickel Alloys: | |
Monel 400 and Monel 405 | As formed or stress relieved at manufacturer's option |
Monel K500 | Solution annealed and aged |
Inconel 625 | Annealed |
Aluminum Alloys: | |
2024-T4 | Solution treated and naturally aged |
6061-T6 | Solution treated and artificially aged |
6262-T73 | Solution treated and stablilized |
Titanium | As Formed |
Composition, % Copper and Copper Base Alloys |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy | General Name | Aluminum | Copper, min | Iron, max | Manganese, max | Nickel, max | Phosphorus | Silicon | Zinc, maxA | Lead, max | Tin | Arsenic, max |
C11000 | 110 | ETP Copper | -- | 99.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
C26000 | 260 | Brass | -- | 68.5 - 71.5 | 0.05 | -- | -- | -- | -- | balance | 0.07 | -- | -- |
C27000 | 270 | Brass | -- | 63.0 - 68.5 | 0.07 | -- | -- | -- | -- | balance | 0.10 | -- | -- |
C46200 | 462 | Naval Brass | -- | 62.0 - 65.0 | 0.10 | -- | -- | -- | -- | balance | 0.20 | 0.50 - 1.00 | -- |
C46400 | 464 | Naval Brass | -- | 59.0 - 62.0 | 0.10 | -- | -- | -- | -- | balance | 0.20 | 0.50 - 1.00 | -- |
C51000 | 510 | Phosphor Bronze | -- | balanceA | 0.10 | -- | -- | 0.03 - 0.35 | -- | 0.30 | 0.05 | 4.20 - 5.80 | -- |
C61300 | 613 | Aluminum Bronze | 6.0 - 7.5 | B | 2.0 - 3.0 | 0.10 | 0.15C | 0.015 | 0.10 | 0.05 | 0.01 | 0.20 - 0.50 | -- |
C61400 | 614 | Aluminum Bronze | 6.0 - 8.0 | 88.0D | 1.5 - 3.5 | 1.00 | -- | -- | -- | -- | -- | -- | -- |
C63000 | 630 | Aluminum Bronze | 9.0 - 11.0 | 78.0D | 2.0 - 4.0 | 1.50 | 4.0 - 5.5 | -- | 0.25 max | -- | -- | 0.20 max | -- |
C64200 | 642 | Aluminum Silicon Bronze | 6.3 - 7.6 | 88.65D | 0.30 | 0.10 | 0.25 | -- | 1.50 - 2.20E | 0.50 | 0.05 | 0.20 max | 0.15 |
C65100 | 651 | Silicon Bronze | -- | 96.0D | 0.80 | 0.70 | -- | -- | 0.8 - 2.0 | 1.50 | 0.05 | -- | -- |
C65500 | 655 | Silicon Bronze | -- | 94.8D | 0.80 | 1.50 | 0.60 | -- | 2.8 - 3.8 | 1.50 | 0.05 | -- | -- |
C66100 | 661 | Silicon Bronze | 0.25 max | 94.0D | 0.25 | 1.50 | -- | -- | 2.8 - 3.5 | 1.50 | 0.20 - 0.80 | -- | -- |
C67500 | 675 | Manganese Bronze | -- | 57.0 - 60.0 | 0.8 - 2.0 | 0.05 - 0.50 | -- | -- | -- | balance | 0.20 | 0.50 - 1.50 | -- |
C71000 | 710 | Cupro Nickel | -- | 74.0D | 0.60 | 1.00 | 19.0 - 23.0C | -- | 1.00 | 0.05 | -- | -- | |
C71500 | 715 | Cupro Nickel | -- | 65.0D | 0.40 - 0.70 | 1.00 | 29.0 - 33.0C | -- | -- | 1.00 | 0.05 | -- | -- |
A Elements shown as balance shall be arithmetically computed by deducting the sum of the other named elements from 100.
B Copper plus specified elements = 99.8 min; copper plus silver = 88.5-91.5.
C Cobalt is to be counted as nickel
D Minimum content of copper plus all other elements with specified limits shall be 99.5%.
E An alloy containing as high as 2.5% silicon is acceptable provided the sum of all the lements other than copper, silicon and iron does not exceed 0.30 %.
Composition, % Nickel and Nickel Base Alloys |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy | General Name | Aluminum | Carbon, max | Chromium | CopperA | Iron, max | Manganese, max | NickelA | Phosphorus, max | Silicon, max | Titanium | Cobalt, max | Molybdenum | Sulfur, max | Vanadium | Tungsten |
N10001 | 335 | Ni-Mo | -- | 0.05 | 1.00 max | -- | 4.00 - 6.00 | 1.00 | balance | 0.025 | 1.00 | -- | 2.50 | 26.0 - 30.0 | 0.030 | 0.20 - 0.40 | -- |
N10276 | 276 | Ni-Mo-Cr | -- | 0.02 | 14.5 - 16.5 | -- | 4.00 - 7.00 | 1.00 | balance | 0.040 | 0.08 | -- | 2.50 | 15.0 - 17.0 | 0.030 | 0.35 max | 3.0 - 4.5 |
N04400 | 400 | Ni-Cu Class A | -- | 0.30 | -- | balance | 2.50 | 2.00 | 63.0 - 70.0 | -- | 0.50 | -- | B | -- | 0.024 | -- | -- |
N04405 | 405 | Ni-Cu Class B | -- | 0.30 | -- | balance | 2.50 | 2.00 | 63.0 - 70.0 | -- | 0.50 | -- | B | -- | 0.025 - 0.060 | -- | -- |
N05500 | 500 | Ni-Cu-Al | 2.30 - 3.15 | 0.25 | -- | balance | 2.00 | 1.50 | 63.0 - 70.0 | 0.015 | 0.50 | 0.35 - 0.85 | B | -- | 0.010 | -- | -- |
N06059 | 59 | Ni-Cu-Mo | 0.10 - 0.40 | 0.010 max | 22.0 - 24.0 | 0.50 max | 1.50 | 0.50 | balance | 0.015 | 0.10 | -- | 0.30 | 15.0 - 16.5 | 0.010 | -- | -- |
N06625 | 625C | Ni-Cr-No-Cb | 0.40 max | 0.010 max | 20.0 - 23.0 | -- | 5.00 | 0.50 | 58.0 min | 0.040 | 0.50 | 0.40 max | 1.00 | 8.0 - 10.0 | 0.015 | -- | 3.2 - 4.2 |
N06686 | 686 | Ni-Cr-Mo-W | -- | 0.010 max | 19.0 - 23.0 | -- | 5.00 | 0.50 | balance | -- | 0.08 | 0.02 - 0.25 | -- | 15.0 - 17.0 | 0.02 | -- | 3.0 - 4.4 |
A Elements shown as balance shall be arithmetically computed by deducting the sum of the other named elements from 100.
B Cobalt is to be counted as nickel.
C Alloy 625 material shall be refined using the electrostag remelting process (ESR), or the vacuum arc remelting process (VAR).
Composition, % Aluminum Base AlloysA |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy | General Name | AluminumB | Chromium | Copper | Iron, max | Manganese, max | Silicon, max | Titanium, max | Zinc, max | Magnesium | Other Elements, max | |
Each | Total | ||||||||||||
A92024 | 2024 | Aluminum 2024 | balance | 0.10 max | 3.80 - 4.90 | 0.50 | 0.30 - 0.90 | 0.50 | 0.15C | 0.25 | 1.20 - 1.80 | 0.05 | 0.15 |
A96061 | 6061 | Aluminum 6061 | balance | 0.04 - 0.35 | 0.15- 0.40 | 0.70 | 0.15 | 0.40 - 0.80 | 0.15 | 0.25 | 0.80 - 1.20 | 0.05 | 0.15 |
A97075 | 7075 | Aluminum 7075 | balance | 0.18 - 0.35 | 1.20 - 2.00 | 0.50 | 0.30 | 0.40 | 0.20D | 5.10 - 6.10 | 2.10 - 2.90 | 0.05 | 0.15 |
A Analysis shall regularly be made only for the elements specified in this table. If, however, the presend of other elements is suspected or indicated in amounts greater than the specified limits, further analysis shall be made to determine that these elements are not rpesent in excess of the specified limits.
B Elemens shown as balance shall be arithmetically computed by deducting the sum of the other named elements from 100.
C Titanium + Zirconium 0.20 %, max
D Titanium + Zirconium 0.25 %, max
Composition, % Titanium and Titanium Base AlloysA |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy | General Name | Aluminum | Carbon | Iron | Titanium | Hydrogen | Nitrogen | Oxygen | Palladium | Vanadium | Chromium | Molybdenum | Zirconium | Tin | Silicon | ResidualsB | ||
Each | Total | ||||||||||||||||||
R50250 | 1 | Titanium Grade 1 | -- | 0.10 | 0.20 | balance | 0.0125 | 0.05 | 0.18 | -- | -- | -- | -- | -- | -- | -- | -- | 0.10 | 0.40 |
R50400 | 2 | Titanium Grade 2 | -- | 0.10 | 0.30 | balance | 0.0125 | 0.05 | 0.25 | -- | -- | -- | -- | -- | -- | -- | -- | 0.10 | 0.40 |
R50700 | 4 | Titanium Grade 4 | -- | 0.10 | 0.50 | balance | 0.0125 | 0.07 | 0.40 | -- | -- | -- | -- | -- | -- | -- | -- | 0.10 | 0.40 |
R56400 | 5C | Titanium grade 5C | 5.50 - 6.75 | 0.10 | 0.40 | balance | 0.0125 | 0.05 | 0.20 | 3.50 - 4.50 | 0.10 | 0.40 | |||||||
R54601 | 23 | Titanium Ti-5Al-4V ELI | 5.50 - 6.50 | 0.08 | 0.25 | balance | 0.0125 | 0.05 | 0.13 | -- | 3.50 - 4.50 | -- | -- | -- | -- | -- | -- | 0.10 | 0.40 |
R52400 | 7 | Titanium Grade 7 | -- | 0.10 | 0.30 | balance | 0.0125 | 0.05 | 0.25 | 0.12 - 0.25 | -- | -- | -- | -- | -- | -- | -- | 0.10 | 0.40 |
R58640 | 19 | Titanium Ti-28-6-44 | 3.00 - 4.00 | 0.05 | 0.30 | balance | 0.0200 | 0.03 | 0.12 | 0.10D | 7.50 - 8.50 | 5.50 - 6.50 | 3.50 - 4.50 | 3.50 - 4.50 | -- | -- | 0.10D | 0.15 | 0.40 |
R55111 | 32 | Titanium Ti-5-1-1-1 | 4.50 - 5.50 | 0.08 | 0.25 | balance | 0.0125 | 0.03 | 0.11 | -- | 0.60 - 1.40 | -- | 0.60 - 1.20 | 0.60 - 1.40 | 0.60 - 1.40 | 0.60 - 1.40 | -- | 0.10 | 0.40 |
A All reported values are maximums, unless a range is specified.
B A residual is an element present in a metal or an alloy in small quantities inherent to the manufacturing process but not added intentionally. Residual elements need not be reported unless a report is specially required by the purchaser.
C Identical chemical requirements apply to both Class A and B as defined in Table 2 and 6.5 of ASTM F468.
D Ruthenium and palladium, or both, may be added to Grade 19 for enhanced corrosion resistance as negotiated between purchaser and vendor. Chemical analysis is not required unless specifically required by the purchaser.
Alloy | Mechanical Property Marking | Nominal Thread Diameter, inch | HardnessA | Full Size Tests B | Machined Specimen Tests | |||
---|---|---|---|---|---|---|---|---|
Tensile Strength, min, ksi | Yield Strength, min, ksiC | Tensile Strength, min, ksi | Yield Strength, min, ksiC | Elongation in 4D, min %D | ||||
Copper | ||||||||
Cu 110 | F 468A | all | 65 - 90 HRF | 30 - 50 | 10 | 30 | 10 | 15 |
Cu 260 | F 468AB | all | 55 - 80 HRF | 60 - 90 | 50 | 55 | 50 | 35 |
Cu 270 | F 468B | all | 55 - 80 HRF | 60 - 90 | 50 | 55 | 50 | 35 |
Cu 462 | F 468C | all | 65 - 90 HRF | 50 - 80 | 25 | 50 | 25 | 20 |
Cu 464 | F 468D | all | 55 - 75 HRF | 50 - 80 | 15 | 50 | 15 | 25 |
Cu 510 | F 468E | all | 60 - 95 HRF | 60 - 90 | 35 | 55 | 30 | 15 |
Cu 613 | F 468F | 0.250 - 0.500 0.625 - 1.500 |
70 - 95 HRF 70 - 95 HRF |
80 - 110 75 - 105 |
50 45 |
80 75 |
50 45 |
30 30 |
Cu 614 | F 468G | all | 70 - 95 HRF | 75 - 110 | 35 | 75 | 35 | 30 |
Cu 630 | F 468H | all | 85 - 100 HRF | 100 - 130 | 50 | 100 | 50 | 5 |
Cu 642 | F 468J | all | 75 - 95 HRF | 75 - 110 | 35 | 75 | 35 | 10 |
Cu 651 | F 468K | 0.250 - 0.750 0.875 - 1.500 |
75 - 95 HRF 70 - 95 HRF |
70 - 100 55 - 90 |
55 40 |
70 54 |
53 38 |
8 8 |
Cu 655 | F 468L | all | 60 - 80 HRF | 50 - 80 | 20 | 50 | 15 | 20 |
Cu 661 | F 468M | all | 75 - 95 HRF | 70 - 100 | 35 | 70 | 35 | 15 |
Cu 675 | F 468N | all | 60 - 90 HRF | 55-85 | 25 | 55 | 25 | 20 |
Cu 710 | F 468P | all | 50 - 85 HRF | 45-75 | 15 | 45 | 15 | 40 |
Cu 715 | F 468R | all | 60 - 95 HRF | 55 - 85 | 20 | 55 | 20 | 45 |
Nickel Alloys | ||||||||
Ni 59 Grade 1 | F468FN | all | 21 - 45 HRC | 120 165 | 85 | 120 | 85 | 20 |
Ni 59 Grade 2 | F468GN | all | 23 - 47 HRC | 135 - 185 | 125 | 135 | 125 | 20 |
Ni 59 Grade 3 | F468HN | all | 25 - 49 HRC | 160 - 200 | 150 | 160 | 150 | 20 |
Ni 59 Grade 4 | F468JN | all | 80 HRC - 25 HRC | 100 - 145 | 45 | 100 | 45 | 25 |
NI 335 | F 468S | all | 20 - 32 HRC | 115 - 145 | 45 | 115 | 45 | 35 |
Ni 276 | F 468T | all | 20 - 32 HRC | 110 - 140 | 45 | 110 | 45 | 25 |
Ni 400 | F 468U | 0.250 - 0.750 0.875 - 1.500 |
75 HRC - 25 HRC 60 HRC - 25 HRC |
80 - 130 70 - 130 |
40 30 |
80 70 |
40 30 |
20 20 |
Ni 400 HFE | F 468HF | all | 60 - 95 HRB | 70 - 120 | 30 | 70 | 30 | 20 |
Ni 405 | F 468V | all | 60 HRB - 20 HRC | 70 - 125 | 30 | 70 | 30 | 20 |
Ni 500 | F 468W | 0.250 - 0.875 | 24 - 37 HRC | 130 - 180 | 90 | 130 | 90 | 20 |
Ni 500 | F 468W | 1.000 - 1.500 | 24 - 37 HRC | 130 - 180 | 85 | 130 | 85 | 20 |
Ni 625 | F 468AC | all | 85 HRB - 35 HRC | 120 | 60 | 120 | 60 | 30 |
Ni 686 Grade 1 | F 468BN | all | 21 - 45 HRC | 120 - 165 | 85 | 120 | 85 | 20 |
Ni 686 Grade 2 | F 467CN | all | 23 - 47 HRC | 135 - 185 | 125 | 135 | 125 | 20 |
Ni 686 Grade 3 | F 468DN | all | 25 - 49 HRC | 160 - 200 | 150 | 160 | 150 | 20 |
Ni 686 Grade 4 | F 468EN | all | 65 HRB - 25 HRC | 100 - 145 | 45 | 100 | 45 | 25 |
Aluminum | ||||||||
Al 2024 - T4B | F 468X | all | 70 HRB | 100 - 145 | 45 | 100 | 45 | 25 |
Al 6061 - T6 | F 468Y | all | 40 HRB | 100 - 145 | 45 | 100 | 45 | 25 |
Al 6262 - T9 | F 468Z | all | 60 HRB | 100 - 145 | 45 | 100 | 45 | 25 |
Titanium Alloys | ||||||||
Ti 1 | F 468AT | all | 140 - 160 HV | 35 - 70 | 30 | 35 | 25 | 24 |
Ti 2 | F 468BT | all | 160 - 180 HV | 50 - 85 | 45 | 50 | 40 | 20 |
Ti 4 | F 468CT | all | 200 - 220 HV | 80 - 115 | 75 | 80 | 70 | 15 |
Ti 5 Class AH | F 468DT | all | 30 - 39 HRC | 130 - 165 | 125 | 130 | 120 | 10 |
Ti 5 Class BH | F 468HT | all | 30 - 39 HRC | 130 - 165 | 125 | 130 | 120 | 10 |
Ti 7 | F 468ET | all | 160 - 180 HV | 50 - 85 | 45 | 50 | 40 | 20 |
Ti 19 | F 468FT | all | 24 - 38 HRC | 115 - 150 | 115 | 120 | 115 | 15 |
Ti 23 | F 468GT | all | 25 - 38 HRC | 120 - 165 | 110 | 120 | 110 | 10 |
Ti-5-1-1-1 | F 468AHT | all | 24 - 38 HRC | 105 - 150 | 90 | 100 | 85 | 10 |
A where both tension and hardness tests are performed, the tension tests shall take precedence for acceptance purposes. For alumium and titanium alloys, hardness tests are for information only.
B The yield tensile strength values for full size products shall be computed by dividing the yield and maximum tensile load by the stress area for the product diameter and thread pitch as given in table on tensile stress areads.
C Yield strength is the stress at which an offset of 0.2% gauge length occurs.
D Elongation is determined using a gauge length of 4 diameters of test specimen in accordance with Test Methods E8.
E "HF" denoted a hot formed product
F Aluminum alloy temper designations are in accordance with ANSI H35.1.
G Full size test mechanical properties apply to fasteners with a maximum diameter of 76 mm. Mechanical properties of larger sections shall be negotiated between the material manufacturer and the fastener producer.
H Ti 5 Class A requires wedge test tensile testing in accordance with section 6.6 & Ti 5.5 Class B requires wedge tensile testing in accordance with section 6.5.1 of ASTM F468.
Nominal Size, inch. | Coarse Threads - UNC | Fine Threads - UNF | 8 Thread Series - 8UN | |||
---|---|---|---|---|---|---|
Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
1/4 | 20 | 0.0318 | 28 | 0.0364 | -- | -- |
5/16 | 18 | 0.0524 | 24 | 0.0580 | -- | -- |
3/18 | 16 | 0.0775 | 24 | 0.0878 | -- | -- |
7/16 | 14 | 0.1063 | 20 | 0.1187 | ||
1/2 | 13 | 0.1419 | 20 | 0.1599 | ||
9/16 | 12 | 0.1820 | 18 | 0.2030 | ||
5/8 | 11 | 0.2260 | 18 | 0.2560 | ||
3/4 | 10 | 0.3340 | 16 | 0.3730 | ||
7/8 | 9 | 0.4620 | 14 | 0.5090 | ||
1 | 8 | 0.6060 | 12 | 0.6630 | ||
1 1/8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
1 1/4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
1 3/8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
1 1/2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
A Tensile stress areas are computed using the following formula: As = 0.7854 [D- (0.9743/n)]2
Where:
As = Tensile stress area, in.2,
D = Nominal size (basic major diameter), in., and,
n = number of threads per inch.
For silicon bronze alloy 651, the thread length for bolts ordered with roll thread body diameter shall conform to the following:
Bolt Length, inch | Thread Length |
2.00 and less | within 2 threads of the head |
Over 2.00 to 6.00, incl. | 2.00 inch min + 2 threads |
Over 6.00 | 3.00 inc min + 2 threads |
Alloy | Test Method |
Copper | E52, E54, E62, E75, E478 |
Aluminum | E34, E101, E227 |
Nickel | E38, E76, E354 |
Titanium | E120, E1409 |