This type covers grade specification requirements for Hardened and Tempered 410 Stainless Steel Hex Bolts, Hex Cap Screws, Countersunk Screws, Stud Bolts, Threaded Rods, etc. Please find below chemical, mechanical, supply condition, heat treatment, marking and other requirements on 410 Stainless Steel Bolts. These F593 Type 410 Bolt Fasteners carry EN 10204 Type 3.1Inspection Certificate.
Group | AlloyA | ConditionB |
5 | 410F | (H) Hardened and tempered |
A Unless otherwise specified on the inquiry and order, the choice of an alloy from within a group shall be at the discretion of the fastener manufacturer
B See section 4.2 of F593 for options
C Sizes 0.75 inch and larger may be hot worked and solutoon annealed.
D When approved by the purchaser, alloys 303, 303Se, or XM1 may be furnished.
E When approved by the purchaser, alloy 430F may be furnished.
F When approved by the purchaser, alloys 416 or 416Se may be furnished.
Alloy Group | Condition Furnished Unless Otherwise Specified | Optional Conditions (must be specified) |
5 | H | HT |
A - Machined from annealed or solution annealed stock thus retaining the properties of the original material; or hot formed and solution annealed.
AF - Headed and rolled from annealed stock and then reannealed
AH - Solution annealed and age hardened after forming.
CW - Headed and rolled from annealed stock thus acquiring a degree of cold work. Sizes 0.75inch and larger may be hot worked and solution annealed.
H - Hardened and tempered at 1050°F (565°C) minimum.
HT - Hardened and tempered at 525°F (274°C) minimum.
SH - Machined from strain hardened stock or cold worked to develop the specific properties.
Condition H - When Condition H is specified, the martensitic alloys 410, 416 and 416Se shall be hardened and tempered by heating to 1850 +/- 50°F (1010 +/- 28°C) sufficient for austenitization, held for atleast 1/2 hour and rapid air or oil quenched, and then reheating to 1050°F (565°C) minimum for atleast 1 hour and air cooled to develop the specified properties.
Condition HT - When Condition HT is specified, the martensitic alloys 410, 416 and 416Se shall be hardened and tempered by heating to 1850 +/- 50°F (1010 +/- 28°C) sufficient for austenitization, held for atleast 1/2 hour and rapid air or oil quenched, and then reheating to 525°F (272°C) minimum for atleast 1 hour and air cooled to develop the specified properties.
Composition, %, maximum except as shown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Alloy Group | Alloy | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Copper | Molybdenum | Others |
Austenitic Alloys | ||||||||||||
S41000 | 5 | 410 | 0.15 | 1.00 | 0.040 | 0.030 | 1 | 11.5 - 13.5 | -- | -- | -- | -- |
A At manufacturer's options, determined only when intentionally added.
Stainless Steel Alloys | ConditionB | Alloy Mechanical Property Marking | Nominal Diameter, inch | Full Size Tests | Machined Specimen Tests | ||||
---|---|---|---|---|---|---|---|---|---|
Tensile Strength, ksiC | Yield Strength, ksiDC | Rockwell Hardness | Tensile Strength, ksiC | Yield Strength, ksiDC | Elongation in 4D, % | ||||
Martensitic Alloys | |||||||||
5 (410, 416, 416Se) | H | F593P | 1/4 to 1-1/2, incl. | 110 - 140 | 90 | C20 to 30 | 110 | 90 | 18 |
5 (410, 416, 416Se) | HT | F593R | 1/4 to 1-1/2, incl. | 160 - 190 | 120 | C34 to 45 | 160 | 120 | 12 |
A Minimum values except where shown as maximum or as a range.
B legend of conditions:
AF - Headed and rolled from annealed stock and then reannealed
AH - Solution annealed and age hardened after forming
CW - Headed and rolled from annealed stock thus acquiring a degree of cold work. Sizes 0.75inch and larger may be hot worked and solution annealed.
H - Hardened and tempered at 1050°F (565°C) minimum.
HT - Hardened and tempered at 525°F (274°C) minimum.
SH - Machined from strain hardened stock or cold worked to develop the specific properties.
C The yield and tensile strength values for full size products shall be computed by dividing the yield and maximum tensile load value by the stress area for the product size and thread sizes determined in accordance with Test Methods F606.
D Yield strength is the stress at which an offset of 0.2 & gauge length occurs.
Item | Nominal Length | Tensile Load, lbf | Full Size Tests | Machined Specimen Tests | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Diameters 3/4 inch and Less | Diameters Over 3/4 inch. | Wedge Tensile Strength | Axial Tensile Strength | Yield Strength | Rockwell Hardness | Tensile Strength | Yield Strength | Elongation | ||
Hex head, square head and hex socket cap screws | Less than 2-1/4 D | Less than 3D | all | Option A | Option B | B | Option C | B | B | B |
2-1/4 D and longer | 3D and longer | 120 000 max | Mandatory | B | Mandatory | B | B | B | B | |
2-1/4 D and longer | 3D and longer | over 120 000 | Option A | B | Option A | B | Option B | Option B | Option B | |
Stud bolts and other bolts | Less than 2-1/4 D | Less than 3D | all | B | Option A | B | Option B | B | B | B |
2-1/4 D and longer | 3D and longer | 120 000 max | B | Mandatory | Mandatory | B | B | B | B | |
2-1/4 D and longer | 3D and longer | over 120 000 | B | Option A | Option A | B | Option B | Option B | Option B | |
SpecialsC | all | all | all | B | B | Mandatory | B | B | B | B |
A Where options are given, all the tests under an option shall be performed. Option A, Option B and Option C indicates manufacturer may perform all Option A (full-size), all Option B (machined specimen), or all Option C tests whichever is preferred. Option A tests should be made whenever feasible.
B Tests that are not mandatory
C Special fasteners are those fasteners with special configurations including drilled heads, reduced body, etc., that are weaker than the threaded section. Special fasteners have full size heads shall be tested as specified for stud bolts and other bolts.
Nominal Size, inch. | Coarse Threads - UNC | Fine Threads - UNF | Thread Series - 8UN | |||
---|---|---|---|---|---|---|
Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
1/4 | 20 | 0.0318 | 28 | 0.0364 | -- | -- |
5/16 | 18 | 0.0524 | 24 | 0.0580 | -- | -- |
3/18 | 16 | 0.0775 | 24 | 0.0878 | -- | -- |
7/16 | 14 | 0.1063 | 20 | 0.1187 | ||
1/2 | 13 | 0.1419 | 20 | 0.1599 | ||
9/16 | 12 | 0.1820 | 18 | 0.2030 | ||
5/8 | 11 | 0.2260 | 18 | 0.2560 | ||
3/4 | 10 | 0.3340 | 16 | 0.3730 | ||
7/8 | 9 | 0.4620 | 14 | 0.5090 | ||
1 | 8 | 0.6060 | 12 | 0.6630 | ||
1 1/8 | 7 | 0.7630 | 12 | 0.8560 | 8 | 0.790 |
1 1/4 | 7 | 0.9690 | 12 | 1.0730 | 8 | 1.000 |
1 3/8 | 6 | 1.1550 | 12 | 1.3150 | 8 | 1.233 |
1 1/2 | 6 | 1.4050 | 12 | 1.5810 | 8 | 1.492 |
A Tensile stress areas are computed using the following formula: AB = 0.7854 [D- (0.9743/n)]2
Where:
AB = Tensile stress area, inch2,
D = Nominal size (basic major diameter), in., and,
n = number of threads per inch.