d | s | e | dk | t |
---|---|---|---|---|
M 1.6 | 0.9 | 1.1 | 3.2 | 0.6 |
M 2 | 1.3 | 1.5 | 4 | 0.75 |
M 2.5 | 1.5 | 1.8 | 5 | 0.8 |
M 3 | 2 | 2.3 | 6 | 1.2 |
M 4 | 2.5 | 2.9 | 8 | 1.8 |
M 5 | 3 | 3.5 | 10 | 2.3 |
M 6 | 4 | 4.7 | 12 | 2.5 |
M 8 | 5 | 5.8 | 16 | 3.5 |
M 10 | 6 | 7 | 20 | 4.4 |
M 12 | 8 | 9.4 | 24 | 4.6 |
M 16 | 10 | 11.7 | 30 | 5.3 |
M 20 | 12 | 13.9 | 36 | 5.9 |
b ATTENTION! Thread length according to manufacturer's choice. Please contact us for further information. Replaced by ISO 10642, from M20 head to DIN 7991