for thread | d1 | d2 | h max | h min | s |
---|---|---|---|---|---|
M3 | 3.2 | 7 | 0.85 | 0.72 | 0.6 |
M4 | 4.3 | 9 | 1.3 | 1.12 | 1 |
M5 | 5.3 | 11 | 1.55 | 1.35 | 1.2 |
M6 | 6.4 | 14 | 2 | 1.7 | 1.5 |
M8 | 8.4 | 18 | 2.6 | 2.24 | 2 |
M10 | 10.5 | 23 | 3.2 | 2.8 | 2.5 |
M12 | 13 | 29 | 3.95 | 3.43 | 3 |
M14 | 15 | 35 | 4.65 | 4.04 | 3.5 |
M16 | 17 | 39 | 5.25 | 4.58 | 4 |
M18 | 19 | 42 | 5.8 | 5.08 | 4.5 |
M20 | 21 | 45 | 6.4 | 5.6 | 5 |
M22 | 23 | 49 | 7.05 | 6.15 | 5.5 |
M24 | 25 | 56 | 7.75 | 6.77 | 6 |
b ATTENTION! Thread length according to manufacturer's choice. Please contact us for further information. Replaced by ISO 10642, from M20 head to DIN 7991