Cheese Head Screws

Cheese Head Screws

Cheese Head Screws are a type of fastener, in some ways similar to a bolt, typically made of metal, and characterized by a helical ridge, known as a male external thread. Cheese Head Screws are used to fasten materials by digging in and wedging into a material when turned, while the thread cuts grooves in the fastened material that may help pull fastened materials together and prevent pull-out.

Made with stainless steel, carbon steel or alloy steel, they are extremely corrosion resistant and can be used in underwater applications as well. It also significantly increases the durability of any machine it is used to construct.

Stainless Steel Cheese Head Screws, SS Cheese Head Screws, Slotted Cheese Head Screw, Slotted Cheese Head Machine Screws, Mild Steel Cheese Head Screws, Metric Cheese Head Screws, Cheese Head Screws Manufacturer, Cheese Head Screws Supplier in Mumbai, India.

Cheese Head Screws

Forming Hot & Cold Forged
Metric Size M0.6 to M100
Imperial Size #0 to 4"
Threads UNC, UNF, ISO, BSW & ACME.
Standards DIN, ASME, ISO & IS
Variants Fully Threaded Cheese Head Screws, Partial Threaded Cheese Head Screws, Metric Cheese Head Screws, Imperial Cheese Head Screws
Dimension Standards DIN 601, DIN 931, DIN 960, ISO 4014, ISO 4016, ISO 8765, ASME B18.2.1, ASME B18.2.3.5M, IS 1363-1, IS 1364-1, IS 6639, IS 12427
Alloy Categories Alloy Steel, Carbon Steel, Stainless Steel, Hastelloy, Inconel, Incoloy, Nickel Bolts, Duplex Steel, Super Duplex, Monel, Brass, Aluminum Bronze, Phosphor Bronze, Silicon Bronze
Material Specifications ASTM A193, ASTM A307, ASTM A449, ASTM A453, ASTM A490, ASTM A540, ASTM A1014, ASTM A1082, ASTM F468, ASTM F593, ASTM F2281, ASTM F3125
Coatings PTFE (Teflon), Hot Dip Galvanizing, Aluminum Zinc Flake, Zinc Phosphating, Manganese Phosphating, Metallic Zinc, Nickel Bolts Plating, Chrome Plating, Cadmium Plating, Silver Plating, Tin Plating

Cheese Head Screws Size Chart

Lg.,
mm
Threading Head
Dia., mm
Head
Ht., mm
Dia.,
mm
Lg.,
mm
Finish Tensile
Strength, psi
Flat Tip—18-8 Stainless Steel
M0.5 × 0.13 mm
2 Fully Threaded 0.81 0.51 __ __ Passivated 70,000
3 Fully Threaded 0.81 0.51 __ __ Passivated 70,000
M0.8 × 0.2 mm
2 Fully Threaded 1.27 0.76 __ __ Passivated 70,000
3 Fully Threaded 1.27 0.76 __ __ Passivated 70,000
M0.9 × 0.23 mm
2 Fully Threaded 1.40 0.86 __ __ Passivated 70,000
3 Fully Threaded 1.40 0.86 __ __ Passivated 70,000
M1 × 0.25 mm
2 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
3 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
4 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
5 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
6 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
8 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
10 Fully Threaded 2.00 0.70 __ __ Passivated 70,000
M1.2 × 0.25 mm
2 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
3 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
4 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
5 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
6 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
8 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
10 Fully Threaded 2.30 0.80 __ __ Passivated 70,000
M1.4 × 0.3 mm
2 Fully Threaded 2.60 0.90 __ __ __ 70,000
3 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
4 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
5 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
6 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
8 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
10 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
12 Fully Threaded 2.60 0.90 __ __ Passivated 70,000
M1.6 × 0.35 mm
2 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
3 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
4 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
5 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
6 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
8 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
10 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
12 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
16 Fully Threaded 3.00 1.00 __ __ Passivated 70,000
M2 × 0.4 mm
3 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
4 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
5 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
6 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
8 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
10 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
12 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
14 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
16 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
20 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
25 Fully Threaded 3.80 1.30 __ __ Passivated 70,000
M2.5 × 0.45 mm
3 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
4 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
5 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
6 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
8 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
10 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
12 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
14 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
16 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
20 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
25 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
30 Fully Threaded 4.50 1.60 __ __ Passivated 70,000
M3 × 0.5 mm
4 Fully Threaded 4.00 1.90 __ __ __ 70,000
4 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
5 Fully Threaded 4.00 1.90 __ __ __ 70,000
5 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
6 Fully Threaded 4.00 1.90 __ __ __ 70,000
6 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
8 Fully Threaded 4.00 1.90 __ __ __ 70,000
8 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
10 Fully Threaded 4.00 1.90 __ __ __ 70,000
10 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
12 Fully Threaded 4.00 1.90 __ __ __ 70,000
12 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
14 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
16 Fully Threaded 4.00 1.90 __ __ __ 70,000
16 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
20 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
25 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
30 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
35 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
40 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
45 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
50 Fully Threaded 5.50 2.00 __ __ Passivated 70,000
M3.5 × 0.6 mm
6 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
8 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
10 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
12 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
16 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
20 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
25 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
40 Fully Threaded 6.00 2.40 __ __ Passivated 70,000
M4 × 0.7 mm
4 Fully Threaded 5.50 2.50 __ __ __ 70,000
4 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
5 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
6 Fully Threaded 5.50 2.50 __ __ __ 70,000
6 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
8 Fully Threaded 5.50 2.50 __ __ __ 70,000
8 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
10 Fully Threaded 5.50 2.50 __ __ __ 70,000
10 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
12 Fully Threaded 5.50 2.50 __ __ __ 70,000
12 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
14 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
16 Fully Threaded 5.50 2.50 __ __ __ 70,000
16 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
18 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
20 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
25 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
30 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
35 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
40 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
45 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
50 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
60 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
70 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
80 Fully Threaded 7.00 2.60 __ __ Passivated 70,000
M5 × 0.8 mm
5 Fully Threaded 6.50 2.80 __ __ __ 70,000
6 Fully Threaded 6.50 2.80 __ __ __ 70,000
6 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
8 Fully Threaded 6.50 2.80 __ __ __ 70,000
8 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
10 Fully Threaded 6.50 2.80 __ __ __ 70,000
10 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
12 Fully Threaded 6.50 2.80 __ __ __ 70,000
12 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
14 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
16 Fully Threaded 6.50 2.80 __ __ __ 70,000
16 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
18 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
20 Fully Threaded 6.50 2.80 __ __ __ 70,000
20 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
25 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
30 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
35 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
40 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
45 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
50 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
60 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
70 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
80 Fully Threaded 8.50 3.30 __ __ Passivated 70,000
M6 × 1 mm
8 Fully Threaded 8.00 3.30 __ __ __ 70,000
8 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
10 Fully Threaded 8.00 3.30 __ __ __ 70,000
10 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
12 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
16 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
20 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
25 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
30 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
35 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
40 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
45 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
50 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
60 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
70 Fully Threaded 10.00 3.90 __ __ Passivated 70,000
M8 × 1.25 mm
12 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
16 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
20 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
25 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
30 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
40 Fully Threaded 13.00 5.00 __ __ Passivated 70,000
Extended Tip
M3 × 0.5 mm
4 Fully Threaded 4.00 1.90 2 2.5 __ 90,000
M4 × 0.7 mm
6 Fully Threaded 5.50 2.50 2.8 4 __ 90,000
M5 × 0.8 mm
6 Fully Threaded 6.50 2.80 3.5 4 __ 90,000
M6 × 1 mm
10 Fully Threaded 8.00 3.30 4.5 4 __ 90,000
M8 × 1.25 mm
10 Fully Threaded 10.00 4.00 6 6 __ 90,000
M10 × 1.5 mm
16 Fully Threaded 13.00 4.80 7.5 10 __ 90,000

Stock List Of Cheese Head Screws

Cheese Head Screws Manufacturer in India Cheese Head Screws at Best Price in India
Stainless Steel Cheese Head Screws Supplier Slotted Cheese Head Screw
Stainless Steel Cheese Head Screws Cheese Head Screws Manufacturer
Slotted Cheese Head Machine Screws SS Cheese Head Screws
Duplex Steel Cheese Head Screws Cheese Head Screws at Best Price
Carbon Steel Cheese Head Screws Super Duplex Metric Cheese Head Screws
Nickel Alloy Cheese Head Screws Monel Cheese Head Slot Drive Machine Screw
Inconel Cheese Head Screws Supplier Incoloy Cheese Head Screws
Cheese Head Screw Dealer Cheese Head Screw Exporter
Hastelloy Cheese Head Screws Alloy 20 M6 Cheese Head Slotted Drive Machine Screw
DIN 84 A Slotted Cheese Head Machine Screws Stockist BS 4183 Slotted Cheese Head Machine Screws
Titanium Gr 2 Cheese Head Screws M2.5 Slotted Cheese Head Screws Supplier in Mumbai