Nominal Size or Basic Screw Diameter | Head Diameter, A | Total Head Height, O | Head Oval Height, F | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |||||
0 | 0.126 | 0.119 | 0.032 | 0.026 | 0.012 | 0.008 | 0.060 | 0.031 | 0.013 | 0 | 0.033 | 0.016 |
1 | 0.153 | 0.145 | 0.041 | 0.035 | 0.015 | 0.011 | 0.067 | 0.038 | 0.014 | 0 | 0.040 | 0.023 |
2 | 0.181 | 0.171 | 0.050 | 0.043 | 0.018 | 0.013 | 0.093 | 0.049 | 0.017 | 1 | 0.051 | 0.034 |
3 | 0.208 | 0.197 | 0.059 | 0.052 | 0.022 | 0.016 | 0.103 | 0.059 | 0.017 | 1 | 0.061 | 0.044 |
4 | 0.235 | 0.223 | 0.068 | 0.061 | 0.025 | 0.018 | 0.111 | 0.068 | 0.017 | 1 | 0.070 | 0.052 |
5 | 0.263 | 0.249 | 0.078 | 0.069 | 0.029 | 0.021 | 0.141 | 0.063 | 0.025 | 2 | 0.064 | 0.040 |
6 | 0.290 | 0.275 | 0.087 | 0.078 | 0.032 | 0.024 | 0.153 | 0.076 | 0.026 | 2 | 0.077 | 0.053 |
8 | 0.344 | 0326 | 0.105 | 0.095 | 0.039 | 0.029 | 0.179 | 0.102 | 0.028 | 2 | 0.103 | 0.079 |
10 | 0.399 | 0.378 | 0.123 | 0.112 | 0.045 | 0.034 | 0.198 | 0.121 | 0.029 | 2 | 0.123 | 0.098 |
12 | 0.454 | 0.430 | 0.141 | 0.130 | 0.052 | 0.039 | 0.260 | 0.138 | 0.032 | 3 | 0.134 | 0.109 |
1/4 | 0.525 | 0.498 | 0.165 | 0.152 | 0.061 | 0.046 | 0.274 | 0.152 | 0.046 | 3 | 0.147 | 0.123 |
5/16 | 0.656 | 0.622 | 0.209 | 0.194 | 0.077 | 0.059 | 0.343 | 0.183 | 0.068 | 4 | 0.175 | 0.152 |
3/8 | 0.788 | 0.746 | 0.253 | 0.235 | 0.094 | 0.071 | 0.393 | 0.235 | 0.076 | 4 | 0.227 | 0.203 |
Note :