Nominal Size or Basic Screw Diameter | Length, L | Head Diameter, A | Head Side Height, H | Head Crown Height, C | Total Head Height, O | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | ||||||||||
0 | 1/8 | 0.112 | 0.096 | 0.035 | 0.021 | 0.056 | 0.068 | 0.040 | 0.018 | 0 | 0.042 | 0.024 | 0.047 | 0.031 | 0.078 |
1 | 1/8 | 0.137 | 0.120 | 0.043 | 0.025 | 0.068 | 0.070 | 0.043 | 0.018 | 0 | 0.043 | 0.027 | 0.053 | 0.035 | 0.101 |
2 | 1/8 | 0.162 | 0.144 | 0.051 | 0.029 | 0.080 | 0.106 | 0.065 | 0.029 | 1 | 0.062 | 0.046 | 0.058 | 0.039 | 0.124 |
3 | 1/8 | 0.187 | 0.167 | 0.059 | 0.033 | 0.092 | 0.118 | 0.077 | 0.030 | 1 | 0.074 | 0.058 | 0.064 | 0.044 | 0.148 |
4 | 3/16 | 0.212 | 0.191 | 0.067 | 0.037 | 0.104 | 0.130 | 0.089 | 0.030 | 1 | 0.086 | 0.070 | 0.069 | 0.048 | 0.172 |
5 | 3/16 | 0.237 | 0.215 | 0.075 | 0.041 | 0.116 | 0.152 | 0.080 | 0.041 | 2 | 0.074 | 0.056 | 0.075 | 0.053 | 0.196 |
6 | 3/16 | 0.262 | 0.238 | 0.083 | 0.045 | 0.128 | 0.172 | 0.100 | 0.041 | 2 | 0.093 | 0.075 | 0.080 | 0.057 | 0.220 |
8 | 1/4 | 0.312 | 0.285 | 0.100 | 0.052 | 0.152 | 0.186 | 0.115 | 0.041 | 2 | 0.108 | 0.090 | 0.091 | 0.066 | 0.267 |
10 | 5/16 | 0.362 | 0.333 | 0.116 | 0.060 | 0.176 | 0.202 | 0.132 | 0.041 | 2 | 0.125 | 0.107 | 0.102 | 0.075 | 0.313 |
12 | 3/8 | 0.412 | 0.380 | 0.132 | 0.068 | 0.200 | 0.264 | 0.148 | 0.056 | 3 | 0.135 | 0.117 | 0.113 | 0.084 | 0.362 |
1/4 | 7/16 | 0.477 | 0.442 | 0.153 | 0.079 | 0.232 | 0.284 | 0.168 | 0.057 | 3 | 0.155 | 0.137 | 0.129 | 0.095 | 0.424 |
5/16 | 1/2 | 0.597 | 0.556 | 0.191 | 0.099 | 0.290 | 0.384 | 0.232 | 0.086 | 4 | 0.215 | 0.197 | 0.155 | 0.117 | 0.539 |
3/8 | 9/16 | 0.717 | 0.670 | 0.230 | 0.117 | 0.347 | 0.404 | 0.253 | 0.086 | 4 | 0.235 | 0.217 | 0.182 | 0.139 | 0.653 |
7/16 | 5/8 | 0.760 | 0.715 | 0.223 | 0.122 | 0.345 | 0.416 | 0.265 | 0.086 | 4 | 0.247 | 0.229 | 0.195 | 0.150 | 0.690 |
1/2 | 3/4 | 0.815 | 0.765 | 0.223 | 0.131 | 0.354 | 0.430 | 0.280 | 0.086 | 4 | 0.262 | 0.244 | 0.212 | 0.163 | 0.739 |
9/16 | -- | 0.932 | 0.878 | 0.260 | 0.150 | 0.410 | 0.450 | 0.302 | 0.087 | 4 | 0.285 | 0.267 | 0.239 | 0.184 | 0.851 |
5/8 | -- | 1.050 | 0.990 | 0.298 | 0.169 | 0.467 | 0.562 | 0.328 | 0.098 | 5 | 0.300 | 0.279 | 0.266 | 0.206 | 0.962 |
3/4 | -- | 1.285 | 1.215 | 0.372 | 0.206 | 0.578 | 0.624 | 0.390 | 0.099 | 5 | 0.362 | 0.341 | 0.318 | 0.251 | 1.186 |
Note :