Nominal Size or Basic Screw Diameter | Head Size | Shoulder Diameter, E | Head Diameter, A | Head Side Height, H | Head Crown Height, C | Total Head Height, O | Head Radius, R | Recess Diameter, M | Recess Depth, T | Recess Width, N | Driver Size | Recess Penetration Gaging Depth | Protrusion Above Gaging Diameter, F | Gaging Diameter, G | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |||||||||||
4 | 3 | 0.112 | 0.106 | 0.187 | 0.167 | 0.057 | 0.033 | 0.086 | 0.014 | 0.133 | 0.072 | 0.030 | 0.053 | 0.041 | 0.064 | 0.044 | 0.148 | |
5 | 4 | 0.125 | 0.119 | 0.212 | 0.191 | 0.066 | 0.037 | 0.099 | 0.017 | 0.151 | 0.082 | 0.032 | 0.064 | 0.052 | 0.069 | 0.048 | 0.172 | |
6 | 4 | 0.138 | 0.131 | 0.212 | 0.191 | 0.058 | 0.037 | 0.091 | 0.017 | 0.151 | 0.082 | 0.032 | 0.064 | 0.052 | 0.069 | 0.048 | 0.172 | |
6 | 5 | 0.138 | 0.131 | 0.237 | 0.215 | 0.075 | 0.041 | 0.112 | 0.019 | 0.169 | 0.094 | 0.035 | 0.077 | 0.064 | 0.075 | 0.053 | 0.196 | |
8 | 5 | 0.164 | 0.157 | 0.237 | 0.215 | 0.060 | 0.041 | 0.096 | 0.019 | 0.169 | 0.094 | 0.035 | 0.077 | 0.064 | 0.075 | 0.053 | 0.196 | |
8 | 6 | 0.164 | 0.157 | 0.262 | 0.238 | 0.076 | 0.045 | 0.117 | 0.021 | 0.188 | 0.106 | 0.038 | 0.089 | 0.075 | 0.080 | 0.057 | 0.220 | |
10 | 8 | 0.190 | 0.181 | 0.312 | 0.285 | 0.094 | 0.076 | 0.141 | 0.025 | 0.224 | 0.124 | 0.043 | 0.113 | 0.099 | 0.091 | 0.066 | 0.267 | |
12 | 8 | 0.216 | 0.207 | 0.312 | 0.285 | 0.078 | 0.076 | 0.125 | 0.025 | 0.224 | 0.124 | 0.043 | 0.113 | 0.099 | 0.091 | 0.066 | 0.267 | |
12 | 10 | 0.216 | 0.207 | 0.362 | 0.333 | 0.111 | 0.060 | 0.166 | 0.029 | 0.260 | 0.148 | 0.048 | 0.137 | 0.122 | 0.102 | 0.075 | 0.313 | |
1/4 | 10 | 0.250 | 0.240 | 0.362 | 0.333 | 0.091 | 0.060 | 0.146 | 0.029 | 0.260 | 0.148 | 0.048 | 0.137 | 0.122 | 0.102 | 0.075 | 0.313 | |
1/4 | 12 | 0.250 | 0.240 | 0.412 | 0.380 | 0.124 | 0.068 | 0.187 | 0.033 | 0.297 | 0.172 | 0.054 | 0.162 | 0.145 | 0.113 | 0.084 | 0.362 | |
5/16 | 12 | 0.312 | 0.302 | 0.412 | 0.380 | 0.087 | 0.068 | 0.150 | 0.033 | 0.297 | 0.172 | 0.054 | 0.162 | 0.145 | 0.113 | 0.084 | 0.362 | |
5/16 | 1/4 | 0.312 | 0.302 | 0.477 | 0.442 | 0.130 | 0.079 | 0.202 | 0.038 | 0.344 | 0.195 | 0.061 | 0.193 | 0.176 | 0.129 | 0.095 | 0.424 | |
3/8 | 5/16 | 0.375 | 0.364 | 0.597 | 0.556 | 0.173 | 0.099 | 0.265 | 0.048 | 0.432 | 0.252 | 0.074 | 0.251 | 0.232 | 0.155 | 0.117 | 0.539 |
Note :